


| # | Ratio | |
|---|---|---|
1 | Blast - Reinforce | 100.0% 9 |
2 | Blast - Bonus Attack | 100.0% 9 |
3 | Sanctuary - Cooldown Reduction | 100.0% 9 |
4 | Sanctuary - Reinforce | 66.7% 6 |
5 | Sanctuary - Bonus Attack | 66.7% 6 |
6 | Divine Charge - Reinforce | 33.3% 3 |
7 | Divine Charge - Bonus Attack | 33.3% 3 |
| # | Ratio | |
|---|---|---|
1 | Decent Sharp Eyes | 100.0% 9 |
2 | Decent Holy Symbol | 100.0% 9 |
3 | Combat Orders | 100.0% 9 |
4 | Divine Blessing | 100.0% 9 |
5 | Decent Hyper Body | 33.3% 3 |
6 | Aura Weapon | 11.1% 1 |
| Legendary Option | Ratio |
|---|---|
Attack Speed Level | 55.6% 5 |
Damage oBoss monsters | 44.4% 4 |
| Unique Option | Ratio |
|---|---|
Damage otargets inflicted with Status Effects | 44.4% 8 |
Damage oBoss monsters | 22.2% 4 |
Buff Duration | 11.1% 2 |
nullifying CooldowTime after using a skill | 11.1% 2 |
Attack | 5.6% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Elementalism | 100.0% 9 |
2 | Fury Unleashed | 100.0% 9 |
3 | Judgement | 100.0% 9 |
4 | Rampant | 100.0% 9 |
5 | Terms and Conditions | 100.0% 9 |
6 | Wild Rage | 100.0% 9 |
7 | Intensive Insult | 88.9% 8 |
8 | Magicians" Erudition | 77.8% 7 |
9 | Thieves" Cunning | 77.8% 7 |
10 | Prior Preparation | 77.8% 7 |
11 | Noblesse | 55.6% 5 |
12 | Spirit of Freedom | 55.6% 5 |
13 | Hybrid Logic | 44.4% 4 |
14 | Cygnus" Blessing | 33.3% 3 |
15 | Light Wash | 22.2% 2 |
16 | Innate Gift | 22.2% 2 |
17 | Pirates" Boon | 11.1% 1 |
18 | Flow of Battle | 11.1% 1 |
19 | Archers" Interest | 11.1% 1 |
20 | Rhinne"s Blessing | 11.1% 1 |

Data is being collected.