# | Ratio | |
---|---|---|
1 | Blast - Reinforce | 100.0% 2 |
2 | Blast - Bonus Attack | 100.0% 2 |
3 | Sanctuary - Reinforce | 100.0% 2 |
4 | Sanctuary - Cooldown Reduction | 100.0% 2 |
5 | Sanctuary - Bonus Attack | 100.0% 2 |
# | Ratio | |
---|---|---|
1 | Decent Sharp Eyes | 100.0% 2 |
2 | Decent Holy Symbol | 100.0% 2 |
3 | Combat Orders | 100.0% 2 |
4 | Divine Blessing | 100.0% 2 |
5 | Decent Hyper Body | 50.0% 1 |
Legendary Option | Ratio |
---|---|
Damage oBoss monsters | 100.0% 1 |
Unique Option | Ratio |
---|---|
Buff Duration | 50.0% 1 |
Damage otargets inflicted with Status Effects | 50.0% 1 |
Legendary Option | Ratio |
---|---|
Item Drop Rate | 100.0% 1 |
Unique Option | Ratio |
---|---|
LUK, DEX | 50.0% 1 |
damage to normal monsters | 50.0% 1 |
# | Ratio | |
---|---|---|
1 | Elementalism | 100.0% 2 |
2 | Fury Unleashed | 100.0% 2 |
3 | Hybrid Logic | 100.0% 2 |
4 | Intensive Insult | 100.0% 2 |
5 | Judgement | 100.0% 2 |
6 | Magicians" Erudition | 100.0% 2 |
7 | Rampant | 100.0% 2 |
8 | Terms and Conditions | 100.0% 2 |
9 | Thieves" Cunning | 100.0% 2 |
10 | Wild Rage | 100.0% 2 |
11 | Prior Preparation | 100.0% 2 |
12 | Pirates" Boon | 50.0% 1 |
13 | Innate Gift | 50.0% 1 |
Data is being collected.