


| # | Ratio | |
|---|---|---|
1 | Blast - Reinforce | 100.0% 6 |
2 | Blast - Bonus Attack | 100.0% 6 |
3 | Sanctuary - Cooldown Reduction | 100.0% 6 |
4 | Sanctuary - Reinforce | 66.7% 4 |
5 | Sanctuary - Bonus Attack | 66.7% 4 |
6 | Divine Charge - Reinforce | 33.3% 2 |
7 | Divine Charge - Bonus Attack | 33.3% 2 |
| # | Ratio | |
|---|---|---|
1 | Combat Orders | 100.0% 6 |
2 | Decent Sharp Eyes | 100.0% 6 |
3 | Decent Holy Symbol | 83.3% 5 |
4 | Divine Blessing | 66.7% 4 |
5 | Decent Hyper Body | 33.3% 2 |
6 | Aura Weapon | 33.3% 2 |
| Legendary Option | Ratio |
|---|---|
Damage oBoss monsters | 66.7% 4 |
Attack Speed Level | 33.3% 2 |
| Unique Option | Ratio |
|---|---|
Damage otargets inflicted with Status Effects | 50.0% 6 |
Damage oBoss monsters | 16.7% 2 |
Buff Duration | 8.3% 1 |
Attack | 8.3% 1 |
nullifying CooldowTime after using a skill | 8.3% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Rampant | 100.0% 6 |
2 | Elementalism | 100.0% 6 |
3 | Fury Unleashed | 100.0% 6 |
4 | Judgement | 100.0% 6 |
5 | Terms and Conditions | 100.0% 6 |
6 | Wild Rage | 100.0% 6 |
7 | Prior Preparation | 100.0% 6 |
8 | Intensive Insult | 100.0% 6 |
9 | Vigor | 100.0% 6 |
10 | Thieves" Cunning | 66.7% 4 |
11 | Magicians" Erudition | 66.7% 4 |
12 | Hybrid Logic | 50.0% 3 |
13 | Spirit of Freedom | 50.0% 3 |
14 | Cygnus" Blessing | 16.7% 1 |
15 | Innate Gift | 16.7% 1 |
16 | Rhinne"s Blessing | 16.7% 1 |
17 | Phantom Instinct | 16.7% 1 |

Data is being collected.