# | Ratio | |
---|---|---|
1 | Blast - Reinforce | 100.0% 8 |
2 | Blast - Bonus Attack | 100.0% 8 |
3 | Sanctuary - Cooldown Reduction | 87.5% 7 |
4 | Sanctuary - Bonus Attack | 62.5% 5 |
5 | Divine Charge - Bonus Attack | 50.0% 4 |
6 | Divine Charge - Reinforce | 37.5% 3 |
7 | Sanctuary - Reinforce | 37.5% 3 |
8 | Divine Charge - Critical Rate | 12.5% 1 |
9 | Blast - Critical Rate | 12.5% 1 |
# | Ratio | |
---|---|---|
1 | Divine Blessing | 100.0% 8 |
2 | Decent Holy Symbol | 100.0% 8 |
3 | Combat Orders | 87.5% 7 |
4 | Decent Sharp Eyes | 87.5% 7 |
5 | Decent Hyper Body | 62.5% 5 |
6 | Aura Weapon | 12.5% 1 |
Legendary Option | Ratio |
---|---|
Damage oBoss monsters | 62.5% 5 |
Attack Speed Level | 37.5% 3 |
Unique Option | Ratio |
---|---|
Damage otargets inflicted with Status Effects | 50.0% 8 |
Damage oBoss monsters | 18.8% 3 |
Critical Rate | 12.5% 2 |
Attack | 12.5% 2 |
Buff Duration | 6.3% 1 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Terms and Conditions | 100.0% 8 |
2 | Fury Unleashed | 100.0% 8 |
3 | Intensive Insult | 100.0% 8 |
4 | Judgement | 100.0% 8 |
5 | Rampant | 100.0% 8 |
6 | Wild Rage | 100.0% 8 |
7 | Elementalism | 100.0% 8 |
8 | Magicians" Erudition | 87.5% 7 |
9 | Thieves" Cunning | 87.5% 7 |
10 | Prior Preparation | 87.5% 7 |
11 | Noblesse | 50.0% 4 |
12 | Hybrid Logic | 50.0% 4 |
13 | Spirit of Freedom | 50.0% 4 |
14 | Light Wash | 25.0% 2 |
15 | Flow of Battle | 25.0% 2 |
16 | Pirates" Boon | 12.5% 1 |
17 | Innate Gift | 12.5% 1 |
18 | Rhinne"s Blessing | 12.5% 1 |
Data is being collected.