


| # | Ratio | |
|---|---|---|
1 | Blast - Reinforce | 100.0% 8 |
2 | Blast - Bonus Attack | 100.0% 8 |
3 | Sanctuary - Cooldown Reduction | 87.5% 7 |
4 | Sanctuary - Reinforce | 62.5% 5 |
5 | Sanctuary - Bonus Attack | 62.5% 5 |
6 | Divine Charge - Reinforce | 37.5% 3 |
7 | Divine Charge - Bonus Attack | 25.0% 2 |
8 | Divine Charge - Critical Rate | 12.5% 1 |
9 | Blast - Critical Rate | 12.5% 1 |
| # | Ratio | |
|---|---|---|
1 | Combat Orders | 100.0% 8 |
2 | Decent Sharp Eyes | 100.0% 8 |
3 | Decent Holy Symbol | 87.5% 7 |
4 | Divine Blessing | 75.0% 6 |
5 | Decent Hyper Body | 37.5% 3 |
6 | Aura Weapon | 37.5% 3 |
| Legendary Option | Ratio |
|---|---|
Damage oBoss monsters | 62.5% 5 |
Attack Speed Level | 37.5% 3 |
| Unique Option | Ratio |
|---|---|
Damage otargets inflicted with Status Effects | 50.0% 8 |
Damage oBoss monsters | 18.8% 3 |
Attack | 12.5% 2 |
Buff Duration | 6.3% 1 |
nullifying CooldowTime after using a skill | 6.3% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Elementalism | 100.0% 8 |
2 | Terms and Conditions | 100.0% 8 |
3 | Wild Rage | 100.0% 8 |
4 | Fury Unleashed | 100.0% 8 |
5 | Judgement | 100.0% 8 |
6 | Rampant | 100.0% 8 |
7 | Vigor | 100.0% 8 |
8 | Prior Preparation | 87.5% 7 |
9 | Intensive Insult | 87.5% 7 |
10 | Magicians" Erudition | 75.0% 6 |
11 | Thieves" Cunning | 75.0% 6 |
12 | Hybrid Logic | 50.0% 4 |
13 | Spirit of Freedom | 50.0% 4 |
14 | Flow of Battle | 12.5% 1 |
15 | Light Wash | 12.5% 1 |
16 | Cygnus" Blessing | 12.5% 1 |
17 | Innate Gift | 12.5% 1 |
18 | Rhinne"s Blessing | 12.5% 1 |
19 | Phantom Instinct | 12.5% 1 |

Data is being collected.