


| # | Ratio | |
|---|---|---|
1 | Blast - Reinforce | 100.0% 11 |
2 | Blast - Bonus Attack | 100.0% 11 |
3 | Sanctuary - Cooldown Reduction | 100.0% 11 |
4 | Sanctuary - Bonus Attack | 72.7% 8 |
5 | Sanctuary - Reinforce | 63.6% 7 |
6 | Divine Charge - Bonus Attack | 36.4% 4 |
7 | Divine Charge - Reinforce | 27.3% 3 |
| # | Ratio | |
|---|---|---|
1 | Combat Orders | 100.0% 11 |
2 | Divine Blessing | 100.0% 11 |
3 | Decent Sharp Eyes | 100.0% 11 |
4 | Decent Holy Symbol | 90.9% 10 |
5 | Decent Hyper Body | 27.3% 3 |
6 | Aura Weapon | 18.2% 2 |
| Legendary Option | Ratio |
|---|---|
Attack Speed Level | 54.5% 6 |
Damage oBoss monsters | 45.5% 5 |
| Unique Option | Ratio |
|---|---|
Damage otargets inflicted with Status Effects | 45.5% 10 |
Damage oBoss monsters | 22.7% 5 |
Critical Rate | 9.1% 2 |
Buff Duration | 9.1% 2 |
nullifying CooldowTime after using a skill | 9.1% 2 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Rampant | 100.0% 11 |
2 | Elementalism | 100.0% 11 |
3 | Fury Unleashed | 100.0% 11 |
4 | Judgement | 100.0% 11 |
5 | Terms and Conditions | 100.0% 11 |
6 | Wild Rage | 100.0% 11 |
7 | Intensive Insult | 90.9% 10 |
8 | Magicians" Erudition | 81.8% 9 |
9 | Prior Preparation | 81.8% 9 |
10 | Thieves" Cunning | 81.8% 9 |
11 | Noblesse | 63.6% 7 |
12 | Spirit of Freedom | 45.5% 5 |
13 | Light Wash | 36.4% 4 |
14 | Hybrid Logic | 36.4% 4 |
15 | Cygnus" Blessing | 27.3% 3 |
16 | Innate Gift | 18.2% 2 |
17 | Pirates" Boon | 9.1% 1 |
18 | Flow of Battle | 9.1% 1 |
19 | Archers" Interest | 9.1% 1 |
20 | Rhinne"s Blessing | 9.1% 1 |

Data is being collected.