


| # | Ratio | |
|---|---|---|
1 | Quintuple Toss - Reinforce | 100.0% 20 |
2 | Quintuple Toss - Boss Rush | 100.0% 20 |
3 | Dark Omen - Cooldown Cutter | 100.0% 20 |
4 | Vitality Siphon - Reinforce | 95.0% 19 |
5 | Dark Omen - Reinforce | 90.0% 18 |
6 | Vitality Siphon - Extra Point | 10.0% 2 |
7 | Dark Omen - Spread | 5.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Sharp Eyes | 100.0% 20 |
2 | Decent Combat Orders | 95.0% 19 |
3 | Servant of Shadows | 95.0% 19 |
4 | Decent Holy Symbol | 90.0% 18 |
5 | Decent Hyper Body | 40.0% 8 |
6 | Glory of Guardians | 5.0% 1 |
| Legendary Option | Ratio |
|---|---|
Damage oBoss monsters | 100.0% 16 |
| Unique Option | Ratio |
|---|---|
Damage otargets inflicted with Status Effects | 50.0% 16 |
Attack | 31.3% 10 |
Buff Duration | 12.5% 4 |
Critical Rate | 6.3% 2 |
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 100.0% 4 |
| Unique Option | Ratio |
|---|---|
Mesos obtained | 75.0% 3 |
damage to normal monsters | 25.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Judgement | 100.0% 20 |
2 | Magicians" Erudition | 100.0% 20 |
3 | Thieves" Cunning | 100.0% 20 |
4 | Terms and Conditions | 100.0% 20 |
5 | Rampant | 100.0% 20 |
6 | Fury Unleashed | 100.0% 20 |
7 | Wild Rage | 100.0% 20 |
8 | Intensive Insult | 95.0% 19 |
9 | Elementalism | 95.0% 19 |
10 | Vigor | 70.0% 14 |
11 | Prior Preparation | 65.0% 13 |
12 | Hybrid Logic | 50.0% 10 |
13 | Spirit of Freedom | 30.0% 6 |
14 | Light Wash | 30.0% 6 |
15 | Noblesse | 20.0% 4 |
16 | Flow of Battle | 15.0% 3 |
17 | Innate Gift | 10.0% 2 |
18 | Confidence | 10.0% 2 |
19 | Warriors" Resilience | 5.0% 1 |
20 | Phantom Instinct | 5.0% 1 |

Data is being collected.