


| # | Ratio | |
|---|---|---|
1 | Radiant Cross - Reinforce | 100.0% 3 |
2 | Radiant Cross - Ignore Guard | 100.0% 3 |
3 | Radiant Cross - Bonus Attack | 100.0% 3 |
4 | Shield Installation - Reinforce | 100.0% 3 |
5 | Royal Guard - Ignore Guard | 33.3% 1 |
6 | Shield Installation - Extra Target | 33.3% 1 |
7 | Royal Guard - Enhance | 33.3% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Sharp Eyes | 100.0% 3 |
2 | Decent Holy Symbol | 100.0% 3 |
3 | Encourage | 100.0% 3 |
4 | Decent Combat Orders | 100.0% 3 |
5 | Aura Weapon | 33.3% 1 |
6 | Decent Hyper Body | 33.3% 1 |
| Legendary Option | Ratio |
|---|---|
Damage oBoss monsters | 100.0% 3 |
| Unique Option | Ratio |
|---|---|
Buff Duration | 33.3% 2 |
Damage otargets inflicted with Status Effects | 33.3% 2 |
nullifying CooldowTime after using a skill | 33.3% 2 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Terms and Conditions | 100.0% 3 |
2 | Thieves" Cunning | 100.0% 3 |
3 | Wild Rage | 100.0% 3 |
4 | Judgement | 100.0% 3 |
5 | Intensive Insult | 100.0% 3 |
6 | Elementalism | 100.0% 3 |
7 | Fury Unleashed | 100.0% 3 |
8 | Magicians" Erudition | 100.0% 3 |
9 | Rampant | 100.0% 3 |
10 | Hybrid Logic | 66.7% 2 |
11 | Vigor | 66.7% 2 |
12 | Confidence | 33.3% 1 |
13 | Rhinne"s Blessing | 33.3% 1 |
14 | Light Wash | 33.3% 1 |
15 | Noblesse | 33.3% 1 |
16 | Prior Preparation | 33.3% 1 |

Data is being collected.