


| # | Ratio | |
|---|---|---|
1 | Ishtar"s Ring - Reinforce | 100.0% 1 |
2 | Ishtar"s Ring - Ignore Guard | 100.0% 1 |
3 | Ishtar"s Ring - Boss Rush | 100.0% 1 |
4 | Spikes Royale - Armorbreak | 100.0% 1 |
5 | Spikes Royale - Temper Link | 100.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Combat Orders | 100.0% 1 |
2 | Decent Sharp Eyes | 100.0% 1 |
3 | Decent Hyper Body | 100.0% 1 |
4 | Decent Holy Symbol | 100.0% 1 |
5 | Ancient Warding | 100.0% 1 |
6 | Elvish Blessing | 100.0% 1 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 100.0% 1 |
| Unique Option | Ratio |
|---|---|
Mesos obtained | 50.0% 1 |
Damage otargets inflicted with Status Effects | 50.0% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Spirit of Freedom | 100.0% 1 |
2 | Wild Rage | 100.0% 1 |
3 | Rhinne"s Blessing | 100.0% 1 |
4 | Magicians" Erudition | 100.0% 1 |
5 | Thieves" Cunning | 100.0% 1 |
6 | Rune Persistence | 100.0% 1 |
7 | Light Wash | 100.0% 1 |
8 | Elementalism | 100.0% 1 |
9 | Combo Kill Advantage | 100.0% 1 |
10 | Archers" Interest | 100.0% 1 |
11 | Confidence | 100.0% 1 |
12 | Innate Gift | 100.0% 1 |