# | Ratio | |
---|---|---|
1 | Rock "n Shock-Reinforce | 100.0% 1 |
2 | Rock "n Shock-Persist | 100.0% 1 |
3 | Support Waver: H-EX - Party Reinforce | 100.0% 1 |
4 | Massive Fire - Reinforce | 100.0% 1 |
5 | Massive Fire: IRON-B - Bonus Attack | 100.0% 1 |
# | Ratio | |
---|---|---|
1 | Mechanic Rage | 100.0% 1 |
2 | Decent Sharp Eyes | 100.0% 1 |
3 | Decent Holy Symbol | 100.0% 1 |
4 | Decent Combat Orders | 100.0% 1 |
Legendary Option | Ratio |
---|---|
Damage oBoss monsters | 100.0% 1 |
Unique Option | Ratio |
---|---|
Buff Duration | 50.0% 1 |
Damage otargets inflicted with Status Effects | 50.0% 1 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Elementalism | 100.0% 1 |
2 | Fury Unleashed | 100.0% 1 |
3 | Judgement | 100.0% 1 |
4 | Magicians" Erudition | 100.0% 1 |
5 | Rampant | 100.0% 1 |
6 | Rhinne"s Blessing | 100.0% 1 |
7 | Terms and Conditions | 100.0% 1 |
8 | Thieves" Cunning | 100.0% 1 |
9 | Wild Rage | 100.0% 1 |
10 | Noblesse | 100.0% 1 |
11 | Cygnus" Blessing | 100.0% 1 |
12 | Warriors" Resilience | 100.0% 1 |
Data is being collected.