


| # | Ratio | |
|---|---|---|
1 | Support Waver: H-EX - Party Reinforce | 100.0% 4 |
2 | Massive Fire - Reinforce | 100.0% 4 |
3 | Massive Fire: IRON-B - Bonus Attack | 100.0% 4 |
4 | Rock "n Shock-Reinforce | 75.0% 3 |
5 | Rock "n Shock - Ignore Guard | 50.0% 2 |
6 | Rock "n Shock-Persist | 25.0% 1 |
7 | Support Waver: H-EX - Reinforce | 25.0% 1 |
8 | Massive Fire: SPLASH-F - Extra Target | 25.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Combat Orders | 100.0% 4 |
2 | Mechanic Rage | 100.0% 4 |
3 | Decent Sharp Eyes | 100.0% 4 |
4 | Decent Holy Symbol | 100.0% 4 |
5 | Decent Hyper Body | 50.0% 2 |
6 | Roll of the Dice | 50.0% 2 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 50.0% 2 |
Mesos obtained | 50.0% 2 |
| Unique Option | Ratio |
|---|---|
damage to normal monsters | 42.9% 3 |
Mesos obtained | 28.6% 2 |
Item Drop Rate | 28.6% 2 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Rune Persistence | 100.0% 4 |
2 | Elven Blessing | 100.0% 4 |
3 | Confidence | 100.0% 4 |
4 | Elementalism | 100.0% 4 |
5 | Judgement | 100.0% 4 |
6 | Nature"s Friend | 100.0% 4 |
7 | Combo Kill Advantage | 75.0% 3 |
8 | Hybrid Logic | 75.0% 3 |
9 | Intensive Insult | 75.0% 3 |
10 | Wild Rage | 75.0% 3 |
11 | Rampant | 75.0% 3 |
12 | Flow of Battle | 75.0% 3 |
13 | Archers" Interest | 50.0% 2 |
14 | Innate Gift | 50.0% 2 |
15 | Thieves" Cunning | 25.0% 1 |
16 | Passing Down the Blue Blade | 25.0% 1 |