


| # | Ratio | |
|---|---|---|
1 | Support Waver: H-EX - Party Reinforce | 100.0% 3 |
2 | Massive Fire - Reinforce | 100.0% 3 |
3 | Massive Fire: IRON-B - Bonus Attack | 100.0% 3 |
4 | Rock "n Shock-Reinforce | 66.7% 2 |
5 | Rock "n Shock-Persist | 33.3% 1 |
6 | Rock "n Shock - Ignore Guard | 33.3% 1 |
7 | Support Waver: H-EX - Reinforce | 33.3% 1 |
8 | Massive Fire: SPLASH-F - Extra Target | 33.3% 1 |
| # | Ratio | |
|---|---|---|
1 | Mechanic Rage | 100.0% 3 |
2 | Decent Sharp Eyes | 100.0% 3 |
3 | Decent Combat Orders | 100.0% 3 |
4 | Decent Holy Symbol | 66.7% 2 |
5 | Roll of the Dice | 33.3% 1 |
6 | Decent Hyper Body | 33.3% 1 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 66.7% 2 |
Mesos obtained | 33.3% 1 |
| Unique Option | Ratio |
|---|---|
Mesos obtained | 40.0% 2 |
damage to normal monsters | 20.0% 1 |
Item Drop Rate | 20.0% 1 |
Damage otargets inflicted with Status Effects | 20.0% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Elementalism | 100.0% 3 |
2 | Elven Blessing | 100.0% 3 |
3 | Judgement | 100.0% 3 |
4 | Rune Persistence | 100.0% 3 |
5 | Confidence | 100.0% 3 |
6 | Flow of Battle | 100.0% 3 |
7 | Innate Gift | 100.0% 3 |
8 | Nature"s Friend | 100.0% 3 |
9 | Intensive Insult | 100.0% 3 |
10 | Thieves" Cunning | 66.7% 2 |
11 | Wild Rage | 33.3% 1 |
12 | Rampant | 33.3% 1 |
13 | Magicians" Erudition | 33.3% 1 |
14 | Phantom Instinct | 33.3% 1 |
15 | Archers" Interest | 33.3% 1 |
16 | Combo Kill Advantage | 33.3% 1 |
17 | Hybrid Logic | 33.3% 1 |