# | Ratio | |
---|---|---|
1 | Support Waver: H-EX - Party Reinforce | 100.0% 4 |
2 | Massive Fire - Reinforce | 100.0% 4 |
3 | Massive Fire: IRON-B - Bonus Attack | 100.0% 4 |
4 | Rock "n Shock-Reinforce | 75.0% 3 |
5 | Rock "n Shock - Ignore Guard | 50.0% 2 |
6 | Rock "n Shock-Persist | 25.0% 1 |
7 | Support Waver: H-EX - Reinforce | 25.0% 1 |
8 | Massive Fire: SPLASH-F - Extra Target | 25.0% 1 |
# | Ratio | |
---|---|---|
1 | Mechanic Rage | 100.0% 4 |
2 | Decent Sharp Eyes | 100.0% 4 |
3 | Decent Combat Orders | 100.0% 4 |
4 | Decent Holy Symbol | 75.0% 3 |
5 | Decent Hyper Body | 50.0% 2 |
Data is being collected.
Legendary Option | Ratio |
---|---|
Mesos obtained | 50.0% 2 |
Item Drop Rate | 50.0% 2 |
Unique Option | Ratio |
---|---|
damage to normal monsters | 28.6% 2 |
Item Drop Rate | 28.6% 2 |
Mesos obtained | 28.6% 2 |
Damage otargets inflicted with Status Effects | 14.3% 1 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Elementalism | 100.0% 4 |
2 | Elven Blessing | 100.0% 4 |
3 | Judgement | 100.0% 4 |
4 | Rune Persistence | 100.0% 4 |
5 | Confidence | 100.0% 4 |
6 | Flow of Battle | 100.0% 4 |
7 | Nature"s Friend | 100.0% 4 |
8 | Intensive Insult | 100.0% 4 |
9 | Innate Gift | 75.0% 3 |
10 | Wild Rage | 50.0% 2 |
11 | Rampant | 50.0% 2 |
12 | Thieves" Cunning | 50.0% 2 |
13 | Combo Kill Advantage | 50.0% 2 |
14 | Hybrid Logic | 50.0% 2 |
15 | Archers" Interest | 25.0% 1 |
16 | Magicians" Erudition | 25.0% 1 |
17 | Phantom Instinct | 25.0% 1 |