# | Ratio | |
---|---|---|
1 | Rock "n Shock-Reinforce | 100.0% 2 |
2 | Support Waver: H-EX - Party Reinforce | 100.0% 2 |
3 | Massive Fire - Reinforce | 100.0% 2 |
4 | Massive Fire: IRON-B - Bonus Attack | 100.0% 2 |
5 | Support Waver: H-EX - Reinforce | 50.0% 1 |
6 | Massive Fire: SPLASH-F - Extra Target | 50.0% 1 |
# | Ratio | |
---|---|---|
1 | Decent Sharp Eyes | 100.0% 2 |
2 | Decent Combat Orders | 100.0% 2 |
3 | Mechanic Rage | 100.0% 2 |
4 | Decent Holy Symbol | 100.0% 2 |
5 | Decent Hyper Body | 50.0% 1 |
Legendary Option | Ratio |
---|---|
Damage oBoss monsters | 100.0% 2 |
Unique Option | Ratio |
---|---|
Damage otargets inflicted with Status Effects | 50.0% 2 |
Attack | 50.0% 2 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Rampant | 100.0% 2 |
2 | Judgement | 100.0% 2 |
3 | Terms and Conditions | 100.0% 2 |
4 | Thieves" Cunning | 100.0% 2 |
5 | Elementalism | 100.0% 2 |
6 | Magicians" Erudition | 100.0% 2 |
7 | Fury Unleashed | 100.0% 2 |
8 | Noblesse | 100.0% 2 |
9 | Cygnus" Blessing | 100.0% 2 |
10 | Wild Rage | 100.0% 2 |
11 | Prior Preparation | 50.0% 1 |
12 | Intensive Insult | 50.0% 1 |
13 | Innate Gift | 50.0% 1 |
14 | Confidence | 50.0% 1 |
Data is being collected.