# | Ratio | |
---|---|---|
1 | Rock "n Shock-Reinforce | 100.0% 1 |
2 | Rock "n Shock - Ignore Guard | 100.0% 1 |
3 | Support Waver: H-EX - Party Reinforce | 100.0% 1 |
4 | Massive Fire - Reinforce | 100.0% 1 |
5 | Massive Fire: IRON-B - Bonus Attack | 100.0% 1 |
# | Ratio | |
---|---|---|
1 | Mechanic Rage | 100.0% 1 |
2 | Decent Holy Symbol | 100.0% 1 |
3 | Decent Combat Orders | 100.0% 1 |
4 | Decent Sharp Eyes | 100.0% 1 |
Legendary Option | Ratio |
---|---|
Damage oBoss monsters | 100.0% 1 |
Unique Option | Ratio |
---|---|
Attack | 50.0% 1 |
Damage otargets inflicted with Status Effects | 50.0% 1 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Elementalism | 100.0% 1 |
2 | Fury Unleashed | 100.0% 1 |
3 | Hybrid Logic | 100.0% 1 |
4 | Intensive Insult | 100.0% 1 |
5 | Judgement | 100.0% 1 |
6 | Magicians" Erudition | 100.0% 1 |
7 | Prior Preparation | 100.0% 1 |
8 | Rampant | 100.0% 1 |
9 | Terms and Conditions | 100.0% 1 |
10 | Thieves" Cunning | 100.0% 1 |
11 | Wild Rage | 100.0% 1 |
12 | Light Wash | 100.0% 1 |
Data is being collected.