# | Ratio | |
---|---|---|
1 | Rock "n Shock-Reinforce | 100.0% 3 |
2 | Support Waver: H-EX - Party Reinforce | 100.0% 3 |
3 | Massive Fire - Reinforce | 100.0% 3 |
4 | Massive Fire: IRON-B - Bonus Attack | 100.0% 3 |
5 | Rock "n Shock-Persist | 33.3% 1 |
6 | Support Waver: H-EX - Reinforce | 33.3% 1 |
7 | Massive Fire: SPLASH-F - Extra Target | 33.3% 1 |
# | Ratio | |
---|---|---|
1 | Decent Sharp Eyes | 100.0% 3 |
2 | Decent Combat Orders | 100.0% 3 |
3 | Mechanic Rage | 100.0% 3 |
4 | Decent Holy Symbol | 100.0% 3 |
5 | Roll of the Dice | 33.3% 1 |
6 | Decent Hyper Body | 33.3% 1 |
Legendary Option | Ratio |
---|---|
Damage oBoss monsters | 100.0% 3 |
Unique Option | Ratio |
---|---|
Damage otargets inflicted with Status Effects | 50.0% 3 |
Attack | 50.0% 3 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Fury Unleashed | 100.0% 3 |
2 | Judgement | 100.0% 3 |
3 | Magicians" Erudition | 100.0% 3 |
4 | Thieves" Cunning | 100.0% 3 |
5 | Wild Rage | 100.0% 3 |
6 | Noblesse | 100.0% 3 |
7 | Innate Gift | 66.7% 2 |
8 | Confidence | 66.7% 2 |
9 | Rampant | 66.7% 2 |
10 | Terms and Conditions | 66.7% 2 |
11 | Elementalism | 66.7% 2 |
12 | Cygnus" Blessing | 66.7% 2 |
13 | Warriors" Resilience | 33.3% 1 |
14 | Close Call | 33.3% 1 |
15 | Light Wash | 33.3% 1 |
16 | Rhinne"s Blessing | 33.3% 1 |
17 | Prior Preparation | 33.3% 1 |
18 | Intensive Insult | 33.3% 1 |
Data is being collected.