


| # | Ratio | |
|---|---|---|
1 | Apocalypse - Reinforce | 100.0% 4 |
2 | Ender - Reinforce | 100.0% 4 |
3 | Reflection - Reinforce | 75.0% 3 |
4 | Reflection - Spread | 75.0% 3 |
5 | Apocalypse - Critical Rate | 75.0% 3 |
6 | Ender - Range Up | 50.0% 2 |
7 | Apocalypse - Extra Target | 25.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Combat Orders | 100.0% 4 |
2 | Decent Sharp Eyes | 100.0% 4 |
3 | Arcane Pitch | 75.0% 3 |
4 | Photic Meditation | 75.0% 3 |
5 | Decent Hyper Body | 50.0% 2 |
6 | Decent Holy Symbol | 50.0% 2 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Mesos obtained | 75.0% 3 |
Number of enemies hit by multi-target skill | 25.0% 1 |
| Unique Option | Ratio |
|---|---|
Item Drop Rate | 57.1% 4 |
Magic Attack | 14.3% 1 |
Buff Duration | 14.3% 1 |
All stats | 14.3% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Combo Kill Advantage | 100.0% 4 |
2 | Elementalism | 100.0% 4 |
3 | Rune Persistence | 100.0% 4 |
4 | Elven Blessing | 100.0% 4 |
5 | Flow of Battle | 75.0% 3 |
6 | Wild Rage | 75.0% 3 |
7 | Judgement | 75.0% 3 |
8 | Intensive Insult | 75.0% 3 |
9 | Phantom Instinct | 75.0% 3 |
10 | Archers" Interest | 75.0% 3 |
11 | Rampant | 75.0% 3 |
12 | Nature"s Friend | 75.0% 3 |
13 | Magicians" Erudition | 50.0% 2 |
14 | Hybrid Logic | 50.0% 2 |
15 | Close Call | 25.0% 1 |
16 | Warriors" Resilience | 25.0% 1 |
17 | Thieves" Cunning | 25.0% 1 |
18 | Confidence | 25.0% 1 |