


| # | Ratio | |
|---|---|---|
1 | Eruption/Absorption - Reinforce | 100.0% 2 |
2 | Eruption/Absorption - Boss Rush | 100.0% 2 |
3 | Spirit Sprinkling - Boss Killer | 100.0% 2 |
4 | Mountain Seed - Reinforce | 100.0% 2 |
5 | Eruption/Absorption - Ignore Guard | 50.0% 1 |
6 | Wake Up - Cooldown reduced | 50.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Wand Acceleration | 100.0% 2 |
2 | Decent Combat Orders | 100.0% 2 |
3 | Decent Sharp Eyes | 100.0% 2 |
4 | Decent Holy Symbol | 100.0% 2 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 100.0% 2 |
| Unique Option | Ratio |
|---|---|
Mesos obtained | 100.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Terms and Conditions | 100.0% 2 |
2 | Magicians" Erudition | 100.0% 2 |
3 | Fury Unleashed | 100.0% 2 |
4 | Judgement | 100.0% 2 |
5 | Intensive Insult | 100.0% 2 |
6 | Thieves" Cunning | 100.0% 2 |
7 | Rampant | 100.0% 2 |
8 | Wild Rage | 100.0% 2 |
9 | Elementalism | 100.0% 2 |
10 | Prior Preparation | 100.0% 2 |
11 | Spirit of Freedom | 50.0% 1 |
12 | Light Wash | 50.0% 1 |
13 | Flow of Battle | 50.0% 1 |
14 | Hybrid Logic | 50.0% 1 |

Data is being collected.