


| # | Ratio | |
|---|---|---|
1 | Psychic Grab-Boss Point | 100.0% 1 |
2 | Psychic Grab-Reinforce | 100.0% 1 |
3 | Ultimate - Train - Reinforce | 100.0% 1 |
4 | Tele Kinesis - Reinforce | 100.0% 1 |
5 | Tele Kinesis - Bonua Attack | 100.0% 1 |
| # | Ratio | |
|---|---|---|
1 | ESP Booster | 100.0% 1 |
2 | Decent Holy Symbol | 100.0% 1 |
3 | Decent Sharp Eyes | 100.0% 1 |
4 | Decent Combat Orders | 100.0% 1 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 100.0% 1 |
| Unique Option | Ratio |
|---|---|
damage to normal monsters | 100.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Terms and Conditions | 100.0% 1 |
2 | Fury Unleashed | 100.0% 1 |
3 | Rampant | 100.0% 1 |
4 | Wild Rage | 100.0% 1 |
5 | Elementalism | 100.0% 1 |
6 | Magicians" Erudition | 100.0% 1 |
7 | Thieves" Cunning | 100.0% 1 |
8 | Spirit of Freedom | 100.0% 1 |
9 | Prior Preparation | 100.0% 1 |
10 | Phantom Instinct | 100.0% 1 |
11 | Flow of Battle | 100.0% 1 |
12 | Vigor | 100.0% 1 |

Data is being collected.