# | Ratio | |
---|---|---|
1 | Psychic Grab-Boss Point | 100.0% 1 |
2 | Psychic Grab-Reinforce | 100.0% 1 |
3 | Tele Kinesis - Bonus Chance | 100.0% 1 |
4 | Tele Kinesis - Reinforce | 100.0% 1 |
5 | Tele Kinesis - Bonua Attack | 100.0% 1 |
# | Ratio | |
---|---|---|
1 | Decent Sharp Eyes | 100.0% 1 |
2 | ESP Booster | 100.0% 1 |
3 | Decent Holy Symbol | 100.0% 1 |
4 | Decent Combat Orders | 100.0% 1 |
Data is being collected.
Legendary Option | Ratio |
---|---|
Item Drop Rate | 100.0% 1 |
Unique Option | Ratio |
---|---|
Mesos obtained | 50.0% 1 |
Damage otargets inflicted with Status Effects | 50.0% 1 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Nature"s Friend | 100.0% 1 |
2 | Magicians" Erudition | 100.0% 1 |
3 | Elven Blessing | 100.0% 1 |
4 | Elementalism | 100.0% 1 |
5 | Combo Kill Advantage | 100.0% 1 |
6 | Rune Persistence | 100.0% 1 |
7 | Wild Rage | 100.0% 1 |
8 | Thieves" Cunning | 100.0% 1 |
9 | Light Wash | 100.0% 1 |
10 | Rampant | 100.0% 1 |
11 | Hybrid Logic | 100.0% 1 |
12 | Archers" Interest | 100.0% 1 |