


| # | Ratio | |
|---|---|---|
1 | Psychic Smash - Reinforce | 100.0% 2 |
2 | Psychic Smash - Ignore Guard | 100.0% 2 |
3 | Ultimate - Reinforce | 100.0% 2 |
4 | Ultimate - Boss Killer | 100.0% 2 |
5 | Tele Kinesis - Reinforce | 100.0% 2 |
| # | Ratio | |
|---|---|---|
1 | Decent Hyper Body | 100.0% 2 |
2 | Decent Holy Symbol | 100.0% 2 |
3 | Decent Combat Orders | 100.0% 2 |
4 | Decent Sharp Eyes | 100.0% 2 |
5 | ESP Booster | 100.0% 2 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 100.0% 2 |
| Unique Option | Ratio |
|---|---|
damage to normal monsters | 33.3% 1 |
INT, STR | 33.3% 1 |
Mesos obtained | 33.3% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Combo Kill Advantage | 100.0% 2 |
2 | Elven Blessing | 100.0% 2 |
3 | Flow of Battle | 100.0% 2 |
4 | Innate Gift | 100.0% 2 |
5 | Rampant | 100.0% 2 |
6 | Rune Persistence | 100.0% 2 |
7 | Wild Rage | 100.0% 2 |
8 | Confidence | 50.0% 1 |
9 | Hybrid Logic | 50.0% 1 |
10 | Nature"s Friend | 50.0% 1 |
11 | Passing Down the Blue Blade | 50.0% 1 |
12 | Thieves" Cunning | 50.0% 1 |
13 | Elementalism | 50.0% 1 |
14 | Fury Unleashed | 50.0% 1 |
15 | Intensive Insult | 50.0% 1 |
16 | Noblesse | 50.0% 1 |
17 | Magicians" Erudition | 50.0% 1 |