# | Ratio | |
---|---|---|
1 | Psychic Grab-Boss Point | 100.0% 2 |
2 | Psychic Grab-Reinforce | 100.0% 2 |
3 | Tele Kinesis - Bonus Chance | 100.0% 2 |
4 | Tele Kinesis - Bonua Attack | 100.0% 2 |
5 | Psychic Ground-Overwhelm | 50.0% 1 |
6 | Tele Kinesis - Reinforce | 50.0% 1 |
# | Ratio | |
---|---|---|
1 | Decent Holy Symbol | 100.0% 2 |
2 | Decent Combat Orders | 100.0% 2 |
3 | ESP Booster | 100.0% 2 |
4 | Decent Sharp Eyes | 100.0% 2 |
Legendary Option | Ratio |
---|---|
Attack Speed Level | 100.0% 1 |
Unique Option | Ratio |
---|---|
Damage oBoss monsters | 50.0% 1 |
Damage otargets inflicted with Status Effects | 50.0% 1 |
Legendary Option | Ratio |
---|---|
Item Drop Rate | 100.0% 1 |
Unique Option | Ratio |
---|---|
![]() Data is being collected. |
# | Ratio | |
---|---|---|
1 | Rampant | 100.0% 2 |
2 | Elementalism | 100.0% 2 |
3 | Fury Unleashed | 100.0% 2 |
4 | Intensive Insult | 100.0% 2 |
5 | Magicians" Erudition | 100.0% 2 |
6 | Prior Preparation | 100.0% 2 |
7 | Terms and Conditions | 100.0% 2 |
8 | Thieves" Cunning | 100.0% 2 |
9 | Wild Rage | 100.0% 2 |
10 | Spirit of Freedom | 50.0% 1 |
11 | Hybrid Logic | 50.0% 1 |
12 | Flow of Battle | 50.0% 1 |
13 | Light Wash | 50.0% 1 |
14 | Phantom Instinct | 50.0% 1 |
15 | Noblesse | 50.0% 1 |
Data is being collected.