


| # | Ratio | |
|---|---|---|
1 | Psychic Grab-Boss Point | 100.0% 7 |
2 | Psychic Grab-Reinforce | 100.0% 7 |
3 | Tele Kinesis - Bonus Chance | 100.0% 7 |
4 | Tele Kinesis - Bonua Attack | 100.0% 7 |
5 | Tele Kinesis - Reinforce | 71.4% 5 |
6 | Ultimate - Train - Reinforce | 28.6% 2 |
| # | Ratio | |
|---|---|---|
1 | ESP Booster | 100.0% 7 |
2 | Decent Sharp Eyes | 100.0% 7 |
3 | Decent Holy Symbol | 100.0% 7 |
4 | Decent Combat Orders | 100.0% 7 |
5 | Decent Hyper Body | 42.9% 3 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Mesos obtained | 71.4% 5 |
Item Drop Rate | 14.3% 1 |
Attack Speed Level | 14.3% 1 |
| Unique Option | Ratio |
|---|---|
Item Drop Rate | 46.1% 6 |
Mesos obtained | 15.4% 2 |
Damage otargets inflicted with Status Effects | 15.4% 2 |
damage to normal monsters | 7.7% 1 |
Magic Attack | 7.7% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Nature"s Friend | 100.0% 7 |
2 | Elven Blessing | 100.0% 7 |
3 | Rune Persistence | 100.0% 7 |
4 | Rampant | 100.0% 7 |
5 | Elementalism | 85.7% 6 |
6 | Wild Rage | 85.7% 6 |
7 | Flow of Battle | 85.7% 6 |
8 | Hybrid Logic | 71.4% 5 |
9 | Innate Gift | 71.4% 5 |
10 | Archers" Interest | 57.1% 4 |
11 | Combo Kill Advantage | 42.9% 3 |
12 | Confidence | 42.9% 3 |
13 | Intensive Insult | 42.9% 3 |
14 | Warriors" Resilience | 42.9% 3 |
15 | Magicians" Erudition | 28.6% 2 |
16 | Thieves" Cunning | 28.6% 2 |
17 | Cygnus" Blessing | 28.6% 2 |
18 | Prior Preparation | 28.6% 2 |
19 | Light Wash | 14.3% 1 |
20 | Rhinne"s Blessing | 14.3% 1 |
21 | Pirates" Boon | 14.3% 1 |
22 | Fury Unleashed | 14.3% 1 |