# | Ratio | |
---|---|---|
1 | Psychic Grab-Boss Point | 100.0% 1 |
2 | Psychic Grab-Reinforce | 100.0% 1 |
3 | Tele Kinesis - Bonus Chance | 100.0% 1 |
4 | Tele Kinesis - Reinforce | 100.0% 1 |
5 | Tele Kinesis - Bonua Attack | 100.0% 1 |
# | Ratio | |
---|---|---|
1 | Decent Combat Orders | 100.0% 1 |
2 | ESP Booster | 100.0% 1 |
3 | Decent Sharp Eyes | 100.0% 1 |
4 | Decent Holy Symbol | 100.0% 1 |
Legendary Option | Ratio |
---|---|
Increases Passive Skill Lv. by N (not for Active Mixed type, 5th and 6th skill) | 100.0% 1 |
Unique Option | Ratio |
---|---|
Damage oBoss monsters | 50.0% 1 |
Damage otargets inflicted with Status Effects | 50.0% 1 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Elementalism | 100.0% 1 |
2 | Fury Unleashed | 100.0% 1 |
3 | Light Wash | 100.0% 1 |
4 | Prior Preparation | 100.0% 1 |
5 | Terms and Conditions | 100.0% 1 |
6 | Wild Rage | 100.0% 1 |
7 | Thieves" Cunning | 100.0% 1 |
8 | Magicians" Erudition | 100.0% 1 |
9 | Intensive Insult | 100.0% 1 |
10 | Phantom Instinct | 100.0% 1 |
11 | Rampant | 100.0% 1 |
12 | Noblesse | 100.0% 1 |
Data is being collected.