


| # | Ratio | |
|---|---|---|
1 | Hex - Reinforce | 100.0% 1 |
2 | Hex - Ignore Guard | 100.0% 1 |
3 | Hex - Boss Killer | 100.0% 1 |
4 | Void - Reinforce | 100.0% 1 |
5 | Artz - Reinforce | 100.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Chakram Booster | 100.0% 1 |
2 | Decent Combat Orders | 100.0% 1 |
3 | Decent Holy Symbol | 100.0% 1 |
4 | Decent Sharp Eyes | 100.0% 1 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 100.0% 1 |
| Unique Option | Ratio |
|---|---|
damage to normal monsters | 100.0% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Rune Persistence | 100.0% 1 |
2 | Combo Kill Advantage | 100.0% 1 |
3 | Elven Blessing | 100.0% 1 |
4 | Judgement | 100.0% 1 |
5 | Phantom Instinct | 100.0% 1 |
6 | Wild Rage | 100.0% 1 |
7 | Rhinne"s Blessing | 100.0% 1 |
8 | Nature"s Friend | 100.0% 1 |
9 | Archers" Interest | 100.0% 1 |
10 | Intensive Insult | 100.0% 1 |
11 | Confidence | 100.0% 1 |
12 | Flow of Battle | 100.0% 1 |