# | Ratio | |
---|---|---|
1 | Hex - Reinforce | 100.0% 1 |
2 | Hex - Boss Killer | 100.0% 1 |
3 | Void - Reinforce | 100.0% 1 |
4 | Artz - Reinforce | 100.0% 1 |
5 | Artz - Bonus Attack | 100.0% 1 |
# | Ratio | |
---|---|---|
1 | Decent Sharp Eyes | 100.0% 1 |
Legendary Option | Ratio |
---|---|
nullifying CooldowTime after using a skill | 100.0% 1 |
Unique Option | Ratio |
---|---|
Damage oBoss monsters | 50.0% 1 |
Damage otargets inflicted with Status Effects | 50.0% 1 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Elementalism | 100.0% 1 |
2 | Fury Unleashed | 100.0% 1 |
3 | Intensive Insult | 100.0% 1 |
4 | Judgement | 100.0% 1 |
5 | Magicians" Erudition | 100.0% 1 |
6 | Phantom Instinct | 100.0% 1 |
7 | Rampant | 100.0% 1 |
8 | Thieves" Cunning | 100.0% 1 |
9 | Wild Rage | 100.0% 1 |
10 | Terms and Conditions | 100.0% 1 |
11 | Prior Preparation | 100.0% 1 |
12 | Light Wash | 100.0% 1 |
Data is being collected.