


| # | Ratio | |
|---|---|---|
1 | Hex - Reinforce | 100.0% 9 |
2 | Hex - Boss Killer | 100.0% 9 |
3 | Void - Reinforce | 100.0% 9 |
4 | Artz - Bonus Attack | 77.8% 7 |
5 | Artz - Reinforce | 66.7% 6 |
6 | Hex - Ignore Guard | 33.3% 3 |
7 | Artz - Extra Target | 22.2% 2 |
| # | Ratio | |
|---|---|---|
1 | Decent Combat Orders | 100.0% 9 |
2 | Decent Holy Symbol | 100.0% 9 |
3 | Decent Sharp Eyes | 88.9% 8 |
4 | Chakram Booster | 88.9% 8 |
5 | Decent Hyper Body | 33.3% 3 |
| Legendary Option | Ratio |
|---|---|
nullifying CooldowTime after using a skill | 90.0% 9 |
Increases Passive Skill Lv. by N (not for Active Mixed type, 5th and 6th skill) | 10.0% 1 |
| Unique Option | Ratio |
|---|---|
Damage oBoss monsters | 52.9% 9 |
Damage otargets inflicted with Status Effects | 47.1% 8 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Terms and Conditions | 100.0% 9 |
2 | Magicians" Erudition | 100.0% 9 |
3 | Fury Unleashed | 100.0% 9 |
4 | Judgement | 100.0% 9 |
5 | Intensive Insult | 100.0% 9 |
6 | Wild Rage | 100.0% 9 |
7 | Passing Down the Blue Blade | 100.0% 9 |
8 | Thieves" Cunning | 88.9% 8 |
9 | Rampant | 88.9% 8 |
10 | Vigor | 88.9% 8 |
11 | Elementalism | 88.9% 8 |
12 | Light Wash | 33.3% 3 |
13 | Prior Preparation | 33.3% 3 |
14 | Hybrid Logic | 33.3% 3 |
15 | Flow of Battle | 33.3% 3 |
16 | Spirit of Freedom | 11.1% 1 |

Data is being collected.