


| # | Ratio | |
|---|---|---|
1 | Hex - Reinforce | 100.0% 2 |
2 | Hex - Boss Killer | 100.0% 2 |
3 | Void - Reinforce | 100.0% 2 |
4 | Artz - Bonus Attack | 100.0% 2 |
5 | Artz - Reinforce | 50.0% 1 |
6 | Hex - Ignore Guard | 50.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Combat Orders | 100.0% 2 |
2 | Decent Sharp Eyes | 100.0% 2 |
3 | Decent Holy Symbol | 100.0% 2 |
4 | Chakram Booster | 100.0% 2 |
5 | Decent Hyper Body | 50.0% 1 |
| Legendary Option | Ratio |
|---|---|
nullifying CooldowTime after using a skill | 100.0% 1 |
| Unique Option | Ratio |
|---|---|
Damage otargets inflicted with Status Effects | 50.0% 1 |
Damage oBoss monsters | 50.0% 1 |
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 100.0% 1 |
| Unique Option | Ratio |
|---|---|
Mesos obtained | 50.0% 1 |
nullifying CooldowTime after using a skill | 50.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Elementalism | 100.0% 2 |
2 | Fury Unleashed | 100.0% 2 |
3 | Judgement | 100.0% 2 |
4 | Thieves" Cunning | 100.0% 2 |
5 | Wild Rage | 100.0% 2 |
6 | Terms and Conditions | 100.0% 2 |
7 | Magicians" Erudition | 100.0% 2 |
8 | Intensive Insult | 100.0% 2 |
9 | Spirit of Freedom | 100.0% 2 |
10 | Prior Preparation | 100.0% 2 |
11 | Rampant | 100.0% 2 |
12 | Light Wash | 50.0% 1 |
13 | Flow of Battle | 50.0% 1 |

Data is being collected.