


| # | Ratio | |
|---|---|---|
1 | Hex - Reinforce | 100.0% 5 |
2 | Hex - Boss Killer | 100.0% 5 |
3 | Void - Reinforce | 100.0% 5 |
4 | Artz - Reinforce | 100.0% 5 |
5 | Artz - Bonus Attack | 80.0% 4 |
6 | Artz - Extra Target | 20.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Holy Symbol | 100.0% 5 |
2 | Decent Sharp Eyes | 100.0% 5 |
3 | Decent Combat Orders | 100.0% 5 |
4 | Chakram Booster | 100.0% 5 |
5 | Wrath of God | 20.0% 1 |
6 | Decent Hyper Body | 20.0% 1 |
| Legendary Option | Ratio |
|---|---|
nullifying CooldowTime after using a skill | 100.0% 4 |
| Unique Option | Ratio |
|---|---|
Damage oBoss monsters | 50.0% 4 |
Damage otargets inflicted with Status Effects | 50.0% 4 |
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 100.0% 1 |
| Unique Option | Ratio |
|---|---|
Mesos obtained | 100.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Magicians" Erudition | 100.0% 5 |
2 | Terms and Conditions | 100.0% 5 |
3 | Thieves" Cunning | 100.0% 5 |
4 | Fury Unleashed | 100.0% 5 |
5 | Rampant | 100.0% 5 |
6 | Wild Rage | 100.0% 5 |
7 | Elementalism | 100.0% 5 |
8 | Intensive Insult | 80.0% 4 |
9 | Judgement | 80.0% 4 |
10 | Prior Preparation | 80.0% 4 |
11 | Light Wash | 80.0% 4 |
12 | Hybrid Logic | 60.0% 3 |
13 | Flow of Battle | 40.0% 2 |
14 | Noblesse | 40.0% 2 |
15 | Phantom Instinct | 20.0% 1 |
16 | Spirit of Freedom | 20.0% 1 |

Data is being collected.