


| # | Ratio | |
|---|---|---|
1 | Hex - Reinforce | 100.0% 3 |
2 | Hex - Boss Killer | 100.0% 3 |
3 | Void - Reinforce | 100.0% 3 |
4 | Artz - Bonus Attack | 100.0% 3 |
5 | Artz - Reinforce | 66.7% 2 |
6 | Hex - Ignore Guard | 33.3% 1 |
| # | Ratio | |
|---|---|---|
1 | Chakram Booster | 100.0% 3 |
2 | Decent Holy Symbol | 100.0% 3 |
3 | Decent Sharp Eyes | 100.0% 3 |
4 | Decent Combat Orders | 100.0% 3 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Mesos obtained | 66.7% 2 |
Item Drop Rate | 33.3% 1 |
| Unique Option | Ratio |
|---|---|
Item Drop Rate | 40.0% 2 |
nullifying CooldowTime after using a skill | 20.0% 1 |
Attack | 20.0% 1 |
DEX, LUK | 20.0% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Elven Blessing | 100.0% 3 |
2 | Rune Persistence | 100.0% 3 |
3 | Wild Rage | 100.0% 3 |
4 | Rampant | 100.0% 3 |
5 | Elementalism | 100.0% 3 |
6 | Judgement | 100.0% 3 |
7 | Confidence | 100.0% 3 |
8 | Flow of Battle | 66.7% 2 |
9 | Intensive Insult | 66.7% 2 |
10 | Combo Kill Advantage | 66.7% 2 |
11 | Archers" Interest | 66.7% 2 |
12 | Thieves" Cunning | 33.3% 1 |
13 | Magicians" Erudition | 33.3% 1 |
14 | Terms and Conditions | 33.3% 1 |
15 | Nature"s Friend | 33.3% 1 |
16 | Hybrid Logic | 33.3% 1 |
17 | Cygnus" Blessing | 33.3% 1 |
18 | Pirates" Boon | 33.3% 1 |