


| # | Ratio | |
|---|---|---|
1 | Hex - Reinforce | 100.0% 2 |
2 | Hex - Boss Killer | 100.0% 2 |
3 | Void - Reinforce | 100.0% 2 |
4 | Artz - Bonus Attack | 100.0% 2 |
5 | Hex - Ignore Guard | 50.0% 1 |
6 | Artz - Reinforce | 50.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Sharp Eyes | 100.0% 2 |
2 | Decent Combat Orders | 100.0% 2 |
3 | Chakram Booster | 100.0% 2 |
4 | Decent Holy Symbol | 100.0% 2 |
5 | Decent Hyper Body | 50.0% 1 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 50.0% 1 |
Mesos obtained | 50.0% 1 |
| Unique Option | Ratio |
|---|---|
Mesos obtained | 25.0% 1 |
damage to normal monsters | 25.0% 1 |
Attack | 25.0% 1 |
Item Drop Rate | 25.0% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Elven Blessing | 100.0% 2 |
2 | Combo Kill Advantage | 100.0% 2 |
3 | Rune Persistence | 100.0% 2 |
4 | Rampant | 100.0% 2 |
5 | Flow of Battle | 100.0% 2 |
6 | Nature"s Friend | 100.0% 2 |
7 | Elementalism | 100.0% 2 |
8 | Wild Rage | 100.0% 2 |
9 | Judgement | 100.0% 2 |
10 | Prior Preparation | 50.0% 1 |
11 | Keen Edge | 50.0% 1 |
12 | Phantom Instinct | 50.0% 1 |
13 | Confidence | 50.0% 1 |
14 | Archers" Interest | 50.0% 1 |
15 | Hybrid Logic | 50.0% 1 |