# | Ratio | |
---|---|---|
1 | Hex - Reinforce | 100.0% 4 |
2 | Hex - Boss Killer | 100.0% 4 |
3 | Void - Reinforce | 100.0% 4 |
4 | Artz - Reinforce | 100.0% 4 |
5 | Artz - Bonus Attack | 100.0% 4 |
# | Ratio | |
---|---|---|
1 | Chakram Booster | 100.0% 4 |
2 | Decent Holy Symbol | 100.0% 4 |
3 | Decent Sharp Eyes | 100.0% 4 |
4 | Decent Combat Orders | 100.0% 4 |
5 | Decent Hyper Body | 75.0% 3 |
Legendary Option | Ratio |
---|---|
nullifying CooldowTime after using a skill | 100.0% 4 |
Unique Option | Ratio |
---|---|
Damage oBoss monsters | 50.0% 4 |
Damage otargets inflicted with Status Effects | 37.5% 3 |
Attack | 12.5% 1 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Elementalism | 100.0% 4 |
2 | Fury Unleashed | 100.0% 4 |
3 | Terms and Conditions | 100.0% 4 |
4 | Wild Rage | 100.0% 4 |
5 | Rampant | 100.0% 4 |
6 | Thieves" Cunning | 100.0% 4 |
7 | Judgement | 100.0% 4 |
8 | Noblesse | 75.0% 3 |
9 | Intensive Insult | 75.0% 3 |
10 | Magicians" Erudition | 75.0% 3 |
11 | Prior Preparation | 75.0% 3 |
12 | Light Wash | 75.0% 3 |
13 | Flow of Battle | 50.0% 2 |
14 | Phantom Instinct | 50.0% 2 |
15 | Hybrid Logic | 25.0% 1 |
Data is being collected.