


| # | Ratio | |
|---|---|---|
1 | Hex - Reinforce | 100.0% 6 |
2 | Hex - Boss Killer | 100.0% 6 |
3 | Void - Reinforce | 100.0% 6 |
4 | Artz - Reinforce | 66.7% 4 |
5 | Artz - Bonus Attack | 66.7% 4 |
6 | Hex - Ignore Guard | 50.0% 3 |
7 | Artz - Extra Target | 16.7% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Combat Orders | 100.0% 6 |
2 | Chakram Booster | 100.0% 6 |
3 | Decent Sharp Eyes | 100.0% 6 |
4 | Decent Holy Symbol | 100.0% 6 |
5 | Decent Hyper Body | 83.3% 5 |
| Legendary Option | Ratio |
|---|---|
nullifying CooldowTime after using a skill | 100.0% 5 |
| Unique Option | Ratio |
|---|---|
Damage oBoss monsters | 40.0% 4 |
Damage otargets inflicted with Status Effects | 30.0% 3 |
Attack | 20.0% 2 |
Critical Rate | 10.0% 1 |
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 100.0% 1 |
| Unique Option | Ratio |
|---|---|
Mesos obtained | 50.0% 1 |
nullifying CooldowTime after using a skill | 50.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Elementalism | 100.0% 6 |
2 | Fury Unleashed | 100.0% 6 |
3 | Intensive Insult | 100.0% 6 |
4 | Judgement | 100.0% 6 |
5 | Rampant | 100.0% 6 |
6 | Terms and Conditions | 100.0% 6 |
7 | Thieves" Cunning | 100.0% 6 |
8 | Wild Rage | 100.0% 6 |
9 | Magicians" Erudition | 83.3% 5 |
10 | Prior Preparation | 83.3% 5 |
11 | Light Wash | 66.7% 4 |
12 | Flow of Battle | 50.0% 3 |
13 | Phantom Instinct | 33.3% 2 |
14 | Noblesse | 33.3% 2 |
15 | Spirit of Freedom | 33.3% 2 |
16 | Hybrid Logic | 16.7% 1 |

Data is being collected.