


| # | Ratio | |
|---|---|---|
1 | Hex - Reinforce | 100.0% 12 |
2 | Hex - Boss Killer | 100.0% 12 |
3 | Void - Reinforce | 91.7% 11 |
4 | Artz - Bonus Attack | 83.3% 10 |
5 | Artz - Reinforce | 75.0% 9 |
6 | Artz - Extra Target | 25.0% 3 |
7 | Hex - Ignore Guard | 25.0% 3 |
| # | Ratio | |
|---|---|---|
1 | Chakram Booster | 91.7% 11 |
2 | Decent Sharp Eyes | 91.7% 11 |
3 | Decent Combat Orders | 91.7% 11 |
4 | Decent Holy Symbol | 91.7% 11 |
5 | Decent Hyper Body | 33.3% 4 |
| Legendary Option | Ratio |
|---|---|
nullifying CooldowTime after using a skill | 92.3% 12 |
Increases Passive Skill Lv. by N (not for Active Mixed type, 5th and 6th skill) | 7.7% 1 |
| Unique Option | Ratio |
|---|---|
Damage oBoss monsters | 52.2% 12 |
Damage otargets inflicted with Status Effects | 47.8% 11 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Fury Unleashed | 100.0% 12 |
2 | Magicians" Erudition | 100.0% 12 |
3 | Terms and Conditions | 100.0% 12 |
4 | Wild Rage | 100.0% 12 |
5 | Intensive Insult | 100.0% 12 |
6 | Elementalism | 91.7% 11 |
7 | Judgement | 91.7% 11 |
8 | Rampant | 91.7% 11 |
9 | Thieves" Cunning | 91.7% 11 |
10 | Vigor | 91.7% 11 |
11 | Passing Down the Blue Blade | 91.7% 11 |
12 | Hybrid Logic | 33.3% 4 |
13 | Flow of Battle | 33.3% 4 |
14 | Light Wash | 33.3% 4 |
15 | Prior Preparation | 33.3% 4 |
16 | Noblesse | 8.3% 1 |
17 | Spirit of Freedom | 8.3% 1 |

Data is being collected.