


| # | Ratio | |
|---|---|---|
1 | Gigas Wave - Reinforce | 100.0% 3 |
2 | Gigas Wave - Bonus Attack | 100.0% 3 |
3 | Wing Beat - Reinforce | 100.0% 3 |
4 | Wing Beat - Pummel | 66.7% 2 |
5 | Wing Beat - Extra Attack | 66.7% 2 |
6 | Gigas Wave - Burden | 33.3% 1 |
7 | Inferno Breath - Reinforce | 33.3% 1 |
| # | Ratio | |
|---|---|---|
1 | Blaze On | 100.0% 3 |
2 | Cursebite | 100.0% 3 |
3 | Decent Holy Symbol | 100.0% 3 |
4 | Decent Sharp Eyes | 100.0% 3 |
5 | Decent Hyper Body | 66.7% 2 |
6 | Decent Combat Orders | 33.3% 1 |
7 | Aura Weapon | 33.3% 1 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 66.7% 2 |
Mesos obtained | 33.3% 1 |
| Unique Option | Ratio |
|---|---|
damage to normal monsters | 33.3% 1 |
Mesos obtained | 33.3% 1 |
Item Drop Rate | 33.3% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Combo Kill Advantage | 100.0% 3 |
2 | Rune Persistence | 100.0% 3 |
3 | Judgement | 100.0% 3 |
4 | Elven Blessing | 100.0% 3 |
5 | Rampant | 66.7% 2 |
6 | Keen Edge | 66.7% 2 |
7 | Nature"s Friend | 66.7% 2 |
8 | Fury Unleashed | 66.7% 2 |
9 | Phantom Instinct | 66.7% 2 |
10 | Confidence | 66.7% 2 |
11 | Wild Rage | 66.7% 2 |
12 | Flow of Battle | 33.3% 1 |
13 | Prior Preparation | 33.3% 1 |
14 | Innate Gift | 33.3% 1 |
15 | Magicians" Erudition | 33.3% 1 |
16 | Noblesse | 33.3% 1 |
17 | Archers" Interest | 33.3% 1 |
18 | Hybrid Logic | 33.3% 1 |
19 | Cygnus" Blessing | 33.3% 1 |
20 | Elementalism | 33.3% 1 |
21 | Pirates" Boon | 33.3% 1 |