


| # | Ratio | |
|---|---|---|
1 | Gigas Wave - Reinforce | 100.0% 3 |
2 | Gigas Wave - Bonus Attack | 100.0% 3 |
3 | Wing Beat - Reinforce | 100.0% 3 |
4 | Wing Beat - Pummel | 66.7% 2 |
5 | Wing Beat - Extra Attack | 66.7% 2 |
6 | Gigas Wave - Burden | 33.3% 1 |
7 | Inferno Breath - Reinforce | 33.3% 1 |
| # | Ratio | |
|---|---|---|
1 | Blaze On | 100.0% 3 |
2 | Cursebite | 100.0% 3 |
3 | Decent Hyper Body | 100.0% 3 |
4 | Decent Combat Orders | 100.0% 3 |
5 | Decent Holy Symbol | 100.0% 3 |
6 | Decent Sharp Eyes | 100.0% 3 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 100.0% 3 |
| Unique Option | Ratio |
|---|---|
Mesos obtained | 50.0% 2 |
Damage oBoss monsters | 25.0% 1 |
damage to normal monsters | 25.0% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Combo Kill Advantage | 100.0% 3 |
2 | Rune Persistence | 100.0% 3 |
3 | Nature"s Friend | 100.0% 3 |
4 | Fury Unleashed | 100.0% 3 |
5 | Judgement | 100.0% 3 |
6 | Elven Blessing | 100.0% 3 |
7 | Confidence | 66.7% 2 |
8 | Archers" Interest | 66.7% 2 |
9 | Wild Rage | 66.7% 2 |
10 | Noblesse | 66.7% 2 |
11 | Rampant | 33.3% 1 |
12 | Flow of Battle | 33.3% 1 |
13 | Prior Preparation | 33.3% 1 |
14 | Keen Edge | 33.3% 1 |
15 | Phantom Instinct | 33.3% 1 |
16 | Intensive Insult | 33.3% 1 |
17 | Elementalism | 33.3% 1 |
18 | Innate Gift | 33.3% 1 |
19 | Magicians" Erudition | 33.3% 1 |
20 | Thieves" Cunning | 33.3% 1 |