


| # | Ratio | |
|---|---|---|
1 | Breath Shooter - Reinforce | 100.0% 3 |
2 | Breath Shooter - Boss Killer | 100.0% 3 |
3 | Execution - Reinforce | 100.0% 3 |
4 | Remain Incense - Reinforce | 100.0% 3 |
5 | Execution - Enhancement | 66.7% 2 |
6 | Breath Shooter - Ignore Guard | 33.3% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Sharp Eyes | 100.0% 3 |
2 | Decent Holy Symbol | 100.0% 3 |
3 | Breath Shooter Booster | 100.0% 3 |
4 | Decent Combat Orders | 100.0% 3 |
5 | Decent Hyper Body | 100.0% 3 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Mesos obtained | 66.7% 2 |
Item Drop Rate | 33.3% 1 |
| Unique Option | Ratio |
|---|---|
damage to normal monsters | 60.0% 3 |
Mesos obtained | 20.0% 1 |
Item Drop Rate | 20.0% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Confidence | 100.0% 3 |
2 | Elven Blessing | 100.0% 3 |
3 | Nature"s Friend | 100.0% 3 |
4 | Rampant | 100.0% 3 |
5 | Intensive Insult | 100.0% 3 |
6 | Elementalism | 100.0% 3 |
7 | Judgement | 100.0% 3 |
8 | Rune Persistence | 100.0% 3 |
9 | Flow of Battle | 100.0% 3 |
10 | Wild Rage | 100.0% 3 |
11 | Innate Gift | 66.7% 2 |
12 | Combo Kill Advantage | 66.7% 2 |
13 | Hybrid Logic | 33.3% 1 |
14 | Thieves" Cunning | 33.3% 1 |