# | Ratio | |
---|---|---|
1 | Breath Shooter - Reinforce | 100.0% 9 |
2 | Breath Shooter - Boss Killer | 100.0% 9 |
3 | Execution - Reinforce | 100.0% 9 |
4 | Remain Incense - Reinforce | 88.9% 8 |
5 | Execution - Enhancement | 55.6% 5 |
6 | Breath Shooter - Ignore Guard | 22.2% 2 |
7 | Dragon Fang - Add Range | 22.2% 2 |
8 | Execution - Ignore Guard | 11.1% 1 |
# | Ratio | |
---|---|---|
1 | Breath Shooter Booster | 100.0% 9 |
2 | Decent Combat Orders | 100.0% 9 |
3 | Decent Sharp Eyes | 100.0% 9 |
4 | Decent Holy Symbol | 100.0% 9 |
5 | Decent Hyper Body | 33.3% 3 |
6 | Decent Speed Infusion | 11.1% 1 |
Data is being collected.
Legendary Option | Ratio |
---|---|
Mesos obtained | 66.7% 6 |
Item Drop Rate | 33.3% 3 |
Unique Option | Ratio |
---|---|
damage to normal monsters | 41.2% 7 |
Item Drop Rate | 35.3% 6 |
Mesos obtained | 17.6% 3 |
Damage otargets inflicted with Status Effects | 5.9% 1 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Judgement | 100.0% 9 |
2 | Elven Blessing | 100.0% 9 |
3 | Elementalism | 100.0% 9 |
4 | Rune Persistence | 100.0% 9 |
5 | Wild Rage | 88.9% 8 |
6 | Nature"s Friend | 88.9% 8 |
7 | Hybrid Logic | 88.9% 8 |
8 | Flow of Battle | 77.8% 7 |
9 | Rampant | 77.8% 7 |
10 | Innate Gift | 77.8% 7 |
11 | Confidence | 66.7% 6 |
12 | Combo Kill Advantage | 55.6% 5 |
13 | Intensive Insult | 44.4% 4 |
14 | Thieves" Cunning | 44.4% 4 |
15 | Magicians" Erudition | 33.3% 3 |
16 | Archers" Interest | 33.3% 3 |
17 | Warriors" Resilience | 11.1% 1 |
18 | Cygnus" Blessing | 11.1% 1 |