


| # | Ratio | |
|---|---|---|
1 | Javelin - Reinforce | 100.0% 6 |
2 | Javelin - Bonus Attacks | 100.0% 6 |
3 | Javelin - Boss Rush | 100.0% 6 |
4 | Longinus - Cooldown Reduction | 83.3% 5 |
5 | Deus - Bonus Attacks | 83.3% 5 |
6 | Longinus - Reinforce | 16.7% 1 |
7 | Deus - Boss Rush | 16.7% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Holy Symbol | 100.0% 6 |
2 | Decent Sharp Eyes | 100.0% 6 |
3 | Magic Gauntlet Booster | 83.3% 5 |
4 | Decent Combat Orders | 83.3% 5 |
5 | Decent Hyper Body | 16.7% 1 |
| Legendary Option | Ratio |
|---|---|
Attack Speed Level | 100.0% 4 |
| Unique Option | Ratio |
|---|---|
Damage oBoss monsters | 50.0% 4 |
Damage otargets inflicted with Status Effects | 50.0% 4 |
| Legendary Option | Ratio |
|---|---|
Number of enemies hit by multi-target skill | 50.0% 1 |
Item Drop Rate | 50.0% 1 |
| Unique Option | Ratio |
|---|---|
Mesos obtained | 66.7% 2 |
Item Drop Rate | 33.3% 1 |
| # | Ratio | |
|---|---|---|
1 | Elementalism | 100.0% 6 |
2 | Fury Unleashed | 100.0% 6 |
3 | Judgement | 100.0% 6 |
4 | Magicians" Erudition | 100.0% 6 |
5 | Wild Rage | 100.0% 6 |
6 | Thieves" Cunning | 100.0% 6 |
7 | Terms and Conditions | 100.0% 6 |
8 | Rampant | 100.0% 6 |
9 | Vigor | 100.0% 6 |
10 | Intensive Insult | 83.3% 5 |
11 | Passing Down the Blue Blade | 83.3% 5 |
12 | Prior Preparation | 50.0% 3 |
13 | Light Wash | 33.3% 2 |
14 | Hybrid Logic | 16.7% 1 |
15 | Noblesse | 16.7% 1 |
16 | Rigid Body | 16.7% 1 |

Data is being collected.