


| # | Ratio | |
|---|---|---|
1 | Javelin - Reinforce | 100.0% 3 |
2 | Javelin - Bonus Attacks | 100.0% 3 |
3 | Javelin - Boss Rush | 100.0% 3 |
4 | Longinus - Cooldown Reduction | 100.0% 3 |
5 | Deus - Reinforce | 33.3% 1 |
6 | Deus - Boss Rush | 33.3% 1 |
7 | Deus - Bonus Attacks | 33.3% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Sharp Eyes | 100.0% 3 |
2 | Decent Combat Orders | 100.0% 3 |
3 | Decent Holy Symbol | 100.0% 3 |
4 | Magic Gauntlet Booster | 100.0% 3 |
5 | Decent Hyper Body | 66.7% 2 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Mesos obtained | 66.7% 2 |
Item Drop Rate | 33.3% 1 |
| Unique Option | Ratio |
|---|---|
Item Drop Rate | 40.0% 2 |
Damage otargets inflicted with Status Effects | 20.0% 1 |
Mesos obtained | 20.0% 1 |
damage to normal monsters | 20.0% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Confidence | 100.0% 3 |
2 | Elven Blessing | 100.0% 3 |
3 | Elementalism | 100.0% 3 |
4 | Hybrid Logic | 100.0% 3 |
5 | Judgement | 100.0% 3 |
6 | Nature"s Friend | 100.0% 3 |
7 | Wild Rage | 100.0% 3 |
8 | Rune Persistence | 100.0% 3 |
9 | Combo Kill Advantage | 66.7% 2 |
10 | Rampant | 66.7% 2 |
11 | Innate Gift | 66.7% 2 |
12 | Keen Edge | 66.7% 2 |
13 | Prior Preparation | 33.3% 1 |
14 | Archers" Interest | 33.3% 1 |
15 | Phantom Instinct | 33.3% 1 |
16 | Intensive Insult | 33.3% 1 |