


| # | Ratio | |
|---|---|---|
1 | Javelin - Reinforce | 100.0% 3 |
2 | Javelin - Bonus Attacks | 100.0% 3 |
3 | Javelin - Boss Rush | 100.0% 3 |
4 | Deus - Bonus Attacks | 66.7% 2 |
5 | Longinus - Cooldown Reduction | 33.3% 1 |
6 | Longinus - Reinforce | 33.3% 1 |
7 | Deus - Boss Rush | 33.3% 1 |
8 | Deus - Reinforce | 33.3% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Combat Orders | 100.0% 3 |
2 | Decent Sharp Eyes | 66.7% 2 |
3 | Magic Gauntlet Booster | 66.7% 2 |
4 | Decent Holy Symbol | 66.7% 2 |
5 | Decent Haste | 33.3% 1 |
6 | Decent Hyper Body | 33.3% 1 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Mesos obtained | 66.7% 2 |
Number of enemies hit by multi-target skill | 33.3% 1 |
| Unique Option | Ratio |
|---|---|
Item Drop Rate | 50.0% 3 |
damage to normal monsters | 33.3% 2 |
Mesos obtained | 16.7% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Combo Kill Advantage | 100.0% 3 |
2 | Confidence | 100.0% 3 |
3 | Elven Blessing | 100.0% 3 |
4 | Hybrid Logic | 100.0% 3 |
5 | Judgement | 100.0% 3 |
6 | Rune Persistence | 100.0% 3 |
7 | Wild Rage | 100.0% 3 |
8 | Elementalism | 66.7% 2 |
9 | Keen Edge | 66.7% 2 |
10 | Nature"s Friend | 66.7% 2 |
11 | Cygnus" Blessing | 66.7% 2 |
12 | Innate Gift | 33.3% 1 |
13 | Rampant | 33.3% 1 |
14 | Archers" Interest | 33.3% 1 |
15 | Close Call | 33.3% 1 |
16 | Intensive Insult | 33.3% 1 |
17 | Fury Unleashed | 33.3% 1 |
18 | Phantom Instinct | 33.3% 1 |