


| # | Ratio | |
|---|---|---|
1 | Javelin - Reinforce | 100.0% 3 |
2 | Javelin - Bonus Attacks | 100.0% 3 |
3 | Javelin - Boss Rush | 100.0% 3 |
4 | Deus - Bonus Attacks | 100.0% 3 |
5 | Longinus - Cooldown Reduction | 66.7% 2 |
6 | Deus - Reinforce | 33.3% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Sharp Eyes | 100.0% 3 |
2 | Decent Holy Symbol | 100.0% 3 |
3 | Magic Gauntlet Booster | 100.0% 3 |
4 | Decent Combat Orders | 100.0% 3 |
5 | Decent Hyper Body | 66.7% 2 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Mesos obtained | 66.7% 2 |
Item Drop Rate | 33.3% 1 |
| Unique Option | Ratio |
|---|---|
damage to normal monsters | 40.0% 2 |
Item Drop Rate | 40.0% 2 |
Mesos obtained | 20.0% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Combo Kill Advantage | 100.0% 3 |
2 | Elementalism | 100.0% 3 |
3 | Elven Blessing | 100.0% 3 |
4 | Judgement | 100.0% 3 |
5 | Nature"s Friend | 100.0% 3 |
6 | Rune Persistence | 100.0% 3 |
7 | Wild Rage | 100.0% 3 |
8 | Innate Gift | 66.7% 2 |
9 | Rampant | 66.7% 2 |
10 | Confidence | 66.7% 2 |
11 | Hybrid Logic | 66.7% 2 |
12 | Passing Down the Blue Blade | 66.7% 2 |
13 | Archers" Interest | 33.3% 1 |
14 | Intensive Insult | 33.3% 1 |
15 | Pirates" Boon | 33.3% 1 |
16 | Phantom Instinct | 33.3% 1 |
17 | Cygnus" Blessing | 33.3% 1 |