


| # | Ratio | |
|---|---|---|
1 | Javelin - Reinforce | 100.0% 3 |
2 | Javelin - Boss Rush | 100.0% 3 |
3 | Longinus - Cooldown Reduction | 66.7% 2 |
4 | Deus - Reinforce | 66.7% 2 |
5 | Javelin - Bonus Attacks | 66.7% 2 |
6 | Longinus - Reinforce | 33.3% 1 |
7 | Longinus - Bonus Attacks | 33.3% 1 |
8 | Deus - Bonus Attacks | 33.3% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Sharp Eyes | 100.0% 3 |
2 | Magic Gauntlet Booster | 100.0% 3 |
3 | Decent Holy Symbol | 100.0% 3 |
4 | Decent Combat Orders | 100.0% 3 |
5 | Decent Hyper Body | 66.7% 2 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Mesos obtained | 66.7% 2 |
Item Drop Rate | 33.3% 1 |
| Unique Option | Ratio |
|---|---|
damage to normal monsters | 33.3% 2 |
Item Drop Rate | 33.3% 2 |
Mesos obtained | 16.7% 1 |
Damage otargets inflicted with Status Effects | 16.7% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Phantom Instinct | 100.0% 3 |
2 | Wild Rage | 100.0% 3 |
3 | Judgement | 100.0% 3 |
4 | Elementalism | 100.0% 3 |
5 | Nature"s Friend | 100.0% 3 |
6 | Elven Blessing | 100.0% 3 |
7 | Rune Persistence | 100.0% 3 |
8 | Rampant | 66.7% 2 |
9 | Passing Down the Blue Blade | 66.7% 2 |
10 | Combo Kill Advantage | 66.7% 2 |
11 | Prior Preparation | 66.7% 2 |
12 | Cygnus" Blessing | 66.7% 2 |
13 | Confidence | 66.7% 2 |
14 | Hybrid Logic | 66.7% 2 |
15 | Archers" Interest | 33.3% 1 |