


| # | Ratio | |
|---|---|---|
1 | Javelin - Reinforce | 100.0% 9 |
2 | Javelin - Bonus Attacks | 100.0% 9 |
3 | Javelin - Boss Rush | 100.0% 9 |
4 | Longinus - Cooldown Reduction | 88.9% 8 |
5 | Deus - Bonus Attacks | 66.7% 6 |
6 | Deus - Boss Rush | 22.2% 2 |
7 | Longinus - Bonus Attacks | 11.1% 1 |
8 | Longinus - Reinforce | 11.1% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Holy Symbol | 100.0% 9 |
2 | Decent Sharp Eyes | 100.0% 9 |
3 | Decent Combat Orders | 88.9% 8 |
4 | Magic Gauntlet Booster | 88.9% 8 |
5 | Decent Hyper Body | 33.3% 3 |
6 | Wrath of God | 11.1% 1 |
| Legendary Option | Ratio |
|---|---|
Attack Speed Level | 100.0% 7 |
| Unique Option | Ratio |
|---|---|
Damage oBoss monsters | 50.0% 7 |
Damage otargets inflicted with Status Effects | 42.9% 6 |
Magic Attack | 7.1% 1 |
| Legendary Option | Ratio |
|---|---|
Number of enemies hit by multi-target skill | 50.0% 1 |
Item Drop Rate | 50.0% 1 |
| Unique Option | Ratio |
|---|---|
Mesos obtained | 66.7% 2 |
Item Drop Rate | 33.3% 1 |
| # | Ratio | |
|---|---|---|
1 | Elementalism | 100.0% 9 |
2 | Fury Unleashed | 100.0% 9 |
3 | Judgement | 100.0% 9 |
4 | Magicians" Erudition | 100.0% 9 |
5 | Rampant | 100.0% 9 |
6 | Terms and Conditions | 100.0% 9 |
7 | Thieves" Cunning | 100.0% 9 |
8 | Vigor | 100.0% 9 |
9 | Wild Rage | 88.9% 8 |
10 | Passing Down the Blue Blade | 88.9% 8 |
11 | Intensive Insult | 55.6% 5 |
12 | Light Wash | 44.4% 4 |
13 | Prior Preparation | 44.4% 4 |
14 | Hybrid Logic | 22.2% 2 |
15 | Rigid Body | 22.2% 2 |
16 | Phantom Instinct | 11.1% 1 |
17 | Spirit of Freedom | 11.1% 1 |
18 | Noblesse | 11.1% 1 |

Data is being collected.