


| # | Ratio | |
|---|---|---|
1 | Jinsoku - Reinforce | 100.0% 2 |
2 | Jinsoku - Boss Killer | 100.0% 2 |
3 | Draw - Reinforce | 100.0% 2 |
4 | Draw - Boss Killer | 100.0% 2 |
5 | Reflect - Cooldown Reduction | 50.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Clear Mind | 100.0% 2 |
2 | Decent Sharp Eyes | 100.0% 2 |
3 | Decent Holy Symbol | 100.0% 2 |
4 | Dawn"s Blessing | 50.0% 1 |
5 | Decent Hyper Body | 50.0% 1 |
6 | Decent Combat Orders | 50.0% 1 |
7 | Aura Weapon | 50.0% 1 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Mesos obtained | 100.0% 2 |
| Unique Option | Ratio |
|---|---|
Item Drop Rate | 50.0% 2 |
Critical Rate | 25.0% 1 |
damage to normal monsters | 25.0% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Elven Blessing | 100.0% 2 |
2 | Magicians" Erudition | 100.0% 2 |
3 | Phantom Instinct | 100.0% 2 |
4 | Rampant | 100.0% 2 |
5 | Thieves" Cunning | 100.0% 2 |
6 | Elementalism | 100.0% 2 |
7 | Combo Kill Advantage | 50.0% 1 |
8 | Confidence | 50.0% 1 |
9 | Hybrid Logic | 50.0% 1 |
10 | Light Wash | 50.0% 1 |
11 | Fury Unleashed | 50.0% 1 |
12 | Innate Gift | 50.0% 1 |
13 | Flow of Battle | 50.0% 1 |
14 | Intensive Insult | 50.0% 1 |
15 | Judgement | 50.0% 1 |
16 | Prior Preparation | 50.0% 1 |
17 | Wild Rage | 50.0% 1 |
18 | Rune Persistence | 50.0% 1 |