


| # | Ratio | |
|---|---|---|
1 | Jinsoku - Reinforce | 100.0% 20 |
2 | Jinsoku - Boss Killer | 100.0% 20 |
3 | Draw - Reinforce | 100.0% 20 |
4 | Draw - Boss Killer | 100.0% 20 |
5 | Reflect - Cooldown Reduction | 100.0% 20 |
| # | Ratio | |
|---|---|---|
1 | Decent Combat Orders | 105.0% 21 |
2 | Decent Sharp Eyes | 100.0% 20 |
3 | Decent Holy Symbol | 95.0% 19 |
4 | Clear Mind | 85.0% 17 |
5 | Aura Weapon | 80.0% 16 |
6 | Decent Hyper Body | 45.0% 9 |
| Legendary Option | Ratio |
|---|---|
Damage oBoss monsters | 100.0% 18 |
| Unique Option | Ratio |
|---|---|
Damage otargets inflicted with Status Effects | 44.4% 16 |
Attack | 27.8% 10 |
Buff Duration | 22.2% 8 |
nullifying CooldowTime after using a skill | 2.8% 1 |
AP assigned to LUK added to DEX | 2.8% 1 |
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 100.0% 2 |
| Unique Option | Ratio |
|---|---|
damage to normal monsters | 50.0% 1 |
Mesos obtained | 50.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Elementalism | 100.0% 20 |
2 | Fury Unleashed | 100.0% 20 |
3 | Terms and Conditions | 100.0% 20 |
4 | Wild Rage | 100.0% 20 |
5 | Rampant | 95.0% 19 |
6 | Vigor | 95.0% 19 |
7 | Thieves" Cunning | 95.0% 19 |
8 | Judgement | 95.0% 19 |
9 | Magicians" Erudition | 95.0% 19 |
10 | Intensive Insult | 80.0% 16 |
11 | Prior Preparation | 80.0% 16 |
12 | Hybrid Logic | 45.0% 9 |
13 | Light Wash | 25.0% 5 |
14 | Noblesse | 20.0% 4 |
15 | Phantom Instinct | 15.0% 3 |
16 | Spirit of Freedom | 15.0% 3 |
17 | Flow of Battle | 15.0% 3 |
18 | Rigid Body | 10.0% 2 |
19 | Innate Gift | 5.0% 1 |
20 | Forest Guardian"s Grace | 5.0% 1 |
21 | Rhinne"s Blessing | 5.0% 1 |
22 | Pirates" Boon | 5.0% 1 |

Data is being collected.