# | Ratio | |
---|---|---|
1 | Orbital Flame - Range | 100.0% 4 |
2 | Orbital Flame - Ignore Guard | 100.0% 4 |
3 | Orbital Flame - Split Attack | 100.0% 4 |
4 | Blazing Extinction - Reinforce | 100.0% 4 |
5 | Blazing Extinction - Add Attack | 100.0% 4 |
# | Ratio | |
---|---|---|
1 | Decent Combat Orders | 100.0% 4 |
2 | Decent Sharp Eyes | 100.0% 4 |
3 | Decent Holy Symbol | 75.0% 3 |
4 | Decent Hyper Body | 50.0% 2 |
Legendary Option | Ratio |
---|---|
Damage oBoss monsters | 50.0% 1 |
Increases Passive Skill Lv. by N (not for Active Mixed type, 5th and 6th skill) | 50.0% 1 |
Unique Option | Ratio |
---|---|
Critical Rate | 50.0% 1 |
Damage oBoss monsters | 50.0% 1 |
Legendary Option | Ratio |
---|---|
Item Drop Rate | 100.0% 2 |
Unique Option | Ratio |
---|---|
nullifying CooldowTime after using a skill | 33.3% 1 |
INT | 33.3% 1 |
Mesos obtained | 33.3% 1 |
# | Ratio | |
---|---|---|
1 | Magicians" Erudition | 100.0% 4 |
2 | Judgement | 100.0% 4 |
3 | Rampant | 100.0% 4 |
4 | Elementalism | 100.0% 4 |
5 | Fury Unleashed | 100.0% 4 |
6 | Wild Rage | 100.0% 4 |
7 | Terms and Conditions | 100.0% 4 |
8 | Intensive Insult | 75.0% 3 |
9 | Prior Preparation | 75.0% 3 |
10 | Light Wash | 50.0% 2 |
11 | Hybrid Logic | 50.0% 2 |
12 | Spirit of Freedom | 50.0% 2 |
13 | Phantom Instinct | 50.0% 2 |
14 | Thieves" Cunning | 50.0% 2 |
15 | Keen Edge | 25.0% 1 |
16 | Archers" Interest | 25.0% 1 |
17 | Close Call | 25.0% 1 |
18 | Innate Gift | 25.0% 1 |
Data is being collected.