


| # | Ratio | |
|---|---|---|
1 | Dragon Swift - Reduce Cooldown | 100.0% 4 |
2 | Dragon Dive - Reduce Cooldown | 100.0% 4 |
3 | Dragon Breath - Reduce Cooldown | 100.0% 4 |
4 | Dragon Swift - Thunder Bonus Attacks | 75.0% 3 |
5 | Dragon Dive - Enhance Earth | 75.0% 3 |
6 | Dragon Swift - Install Wind | 25.0% 1 |
7 | Dragon Breath - Install Earth | 25.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Combat Orders | 100.0% 4 |
2 | Decent Sharp Eyes | 100.0% 4 |
3 | Elemental Rest | 100.0% 4 |
4 | Onyx"s Blessing | 100.0% 4 |
5 | Decent Holy Symbol | 75.0% 3 |
6 | Decent Hyper Body | 50.0% 2 |
| Legendary Option | Ratio |
|---|---|
nullifying CooldowTime after using a skill | 50.0% 2 |
Damage oBoss monsters | 25.0% 1 |
Attack Speed Level | 25.0% 1 |
| Unique Option | Ratio |
|---|---|
Damage otargets inflicted with Status Effects | 50.0% 4 |
Damage oBoss monsters | 37.5% 3 |
nullifying CooldowTime after using a skill | 12.5% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Rampant | 100.0% 4 |
2 | Elementalism | 100.0% 4 |
3 | Judgement | 100.0% 4 |
4 | Wild Rage | 100.0% 4 |
5 | Magicians" Erudition | 100.0% 4 |
6 | Terms and Conditions | 100.0% 4 |
7 | Fury Unleashed | 100.0% 4 |
8 | Vigor | 100.0% 4 |
9 | Intensive Insult | 100.0% 4 |
10 | Thieves" Cunning | 75.0% 3 |
11 | Prior Preparation | 50.0% 2 |
12 | Light Wash | 50.0% 2 |
13 | Hybrid Logic | 50.0% 2 |
14 | Noblesse | 25.0% 1 |
15 | Flow of Battle | 25.0% 1 |
16 | Spirit of Freedom | 25.0% 1 |

Data is being collected.