


| # | Ratio | |
|---|---|---|
1 | Dragon Swift - Reduce Cooldown | 100.0% 6 |
2 | Dragon Dive - Reduce Cooldown | 100.0% 6 |
3 | Dragon Breath - Reduce Cooldown | 100.0% 6 |
4 | Dragon Swift - Thunder Bonus Attacks | 66.7% 4 |
5 | Dragon Dive - Enhance Earth | 66.7% 4 |
6 | Dragon Breath - Install Earth | 33.3% 2 |
7 | Dragon Breath - Wind Bonus Chance | 16.7% 1 |
8 | Dragon Swift - Install Wind | 16.7% 1 |
| # | Ratio | |
|---|---|---|
1 | Elemental Rest | 100.0% 6 |
2 | Onyx"s Blessing | 100.0% 6 |
3 | Decent Sharp Eyes | 100.0% 6 |
4 | Decent Combat Orders | 100.0% 6 |
5 | Decent Holy Symbol | 83.3% 5 |
6 | Decent Hyper Body | 33.3% 2 |
7 | Heroic Memories | 16.7% 1 |
| Legendary Option | Ratio |
|---|---|
Attack Speed Level | 50.0% 3 |
nullifying CooldowTime after using a skill | 33.3% 2 |
Damage oBoss monsters | 16.7% 1 |
| Unique Option | Ratio |
|---|---|
Damage oBoss monsters | 41.7% 5 |
Damage otargets inflicted with Status Effects | 41.7% 5 |
Magic Attack | 8.3% 1 |
nullifying CooldowTime after using a skill | 8.3% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Wild Rage | 100.0% 6 |
2 | Terms and Conditions | 100.0% 6 |
3 | Rampant | 100.0% 6 |
4 | Magicians" Erudition | 100.0% 6 |
5 | Judgement | 100.0% 6 |
6 | Fury Unleashed | 100.0% 6 |
7 | Elementalism | 100.0% 6 |
8 | Thieves" Cunning | 83.3% 5 |
9 | Vigor | 83.3% 5 |
10 | Intensive Insult | 83.3% 5 |
11 | Light Wash | 66.7% 4 |
12 | Prior Preparation | 50.0% 3 |
13 | Noblesse | 50.0% 3 |
14 | Hybrid Logic | 33.3% 2 |
15 | Cygnus" Blessing | 16.7% 1 |
16 | Flow of Battle | 16.7% 1 |
17 | Spirit of Freedom | 16.7% 1 |

Data is being collected.