# | Ratio | |
---|---|---|
1 | Spirit Claw - Boss Rush | 100.0% 9 |
2 | Spirit Claw - Extra Strike | 100.0% 9 |
3 | Fox Spirits - Repeated Attack Bonus | 100.0% 9 |
4 | Spirit Claw - Reinforce | 88.9% 8 |
5 | Fox Spirits - Summon Chance | 77.8% 7 |
6 | Fox Spirits - Reinforce | 33.3% 3 |
# | Ratio | |
---|---|---|
1 | Decent Combat Orders | 100.0% 9 |
2 | Mark of Protection | 100.0% 9 |
3 | Decent Sharp Eyes | 88.9% 8 |
4 | Decent Holy Symbol | 88.9% 8 |
5 | Decent Hyper Body | 66.7% 6 |
6 | Roll of the Dice | 66.7% 6 |
Legendary Option | Ratio |
---|---|
Damage oBoss monsters | 100.0% 9 |
Unique Option | Ratio |
---|---|
Damage otargets inflicted with Status Effects | 52.9% 9 |
Buff Duration | 23.5% 4 |
Attack | 17.6% 3 |
Critical Rate | 5.9% 1 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Elementalism | 100.0% 9 |
2 | Fury Unleashed | 100.0% 9 |
3 | Intensive Insult | 100.0% 9 |
4 | Judgement | 100.0% 9 |
5 | Magicians" Erudition | 100.0% 9 |
6 | Rampant | 100.0% 9 |
7 | Wild Rage | 100.0% 9 |
8 | Terms and Conditions | 100.0% 9 |
9 | Hybrid Logic | 88.9% 8 |
10 | Thieves" Cunning | 88.9% 8 |
11 | Prior Preparation | 55.6% 5 |
12 | Light Wash | 44.4% 4 |
13 | Innate Gift | 33.3% 3 |
14 | Noblesse | 22.2% 2 |
15 | Flow of Battle | 22.2% 2 |
16 | Nature"s Friend | 11.1% 1 |
17 | Phantom Instinct | 11.1% 1 |
18 | Warriors" Resilience | 11.1% 1 |
19 | Spirit of Freedom | 11.1% 1 |
Data is being collected.