


| # | Ratio | |
|---|---|---|
1 | Demon Lash - Reinforce | 100.0% 16 |
2 | Demon Impact - Reinforce | 100.0% 16 |
3 | Demon Impact - Bonus Attack | 100.0% 16 |
4 | Demon Impact - Reduce Force | 81.3% 13 |
5 | Metamorphosis - Reinforce | 56.3% 9 |
6 | Demon Lash - Extra Fury | 37.5% 6 |
7 | Metamorphosis - Enhance | 18.8% 3 |
8 | Demon Lash - Extra Target | 6.3% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Sharp Eyes | 100.0% 16 |
2 | Leech Aura | 100.0% 16 |
3 | Decent Combat Orders | 100.0% 16 |
4 | Decent Holy Symbol | 100.0% 16 |
5 | Aura Weapon | 68.8% 11 |
6 | Dark Metamorphosis | 62.5% 10 |
7 | Decent Hyper Body | 25.0% 4 |
8 | Vengeance | 18.8% 3 |
9 | Demonic Fortitude | 6.3% 1 |
| Legendary Option | Ratio |
|---|---|
Damage oBoss monsters | 100.0% 14 |
| Unique Option | Ratio |
|---|---|
Damage otargets inflicted with Status Effects | 50.0% 14 |
Buff Duration | 25.0% 7 |
Attack | 14.3% 4 |
nullifying CooldowTime after using a skill | 10.7% 3 |
| Legendary Option | Ratio |
|---|---|
Mesos obtained | 50.0% 1 |
Item Drop Rate | 50.0% 1 |
| Unique Option | Ratio |
|---|---|
damage to normal monsters | 50.0% 2 |
Item Drop Rate | 25.0% 1 |
Mesos obtained | 25.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Elementalism | 100.0% 16 |
2 | Intensive Insult | 100.0% 16 |
3 | Judgement | 100.0% 16 |
4 | Magicians" Erudition | 100.0% 16 |
5 | Rampant | 100.0% 16 |
6 | Terms and Conditions | 100.0% 16 |
7 | Thieves" Cunning | 100.0% 16 |
8 | Wild Rage | 100.0% 16 |
9 | Prior Preparation | 87.5% 14 |
10 | Vigor | 87.5% 14 |
11 | Hybrid Logic | 75.0% 12 |
12 | Noblesse | 50.0% 8 |
13 | Spirit of Freedom | 18.8% 3 |
14 | Light Wash | 18.8% 3 |
15 | Flow of Battle | 12.5% 2 |
16 | Cygnus" Blessing | 12.5% 2 |
17 | Innate Gift | 12.5% 2 |
18 | Pirates" Boon | 12.5% 2 |
19 | Warriors" Resilience | 6.3% 1 |
20 | Confidence | 6.3% 1 |

Data is being collected.