


| # | Ratio | |
|---|---|---|
1 | Demon Lash - Reinforce | 100.0% 25 |
2 | Demon Impact - Reinforce | 100.0% 25 |
3 | Demon Impact - Bonus Attack | 100.0% 25 |
4 | Demon Impact - Reduce Force | 72.0% 18 |
5 | Metamorphosis - Reinforce | 52.0% 13 |
6 | Demon Lash - Extra Fury | 36.0% 9 |
7 | Metamorphosis - Enhance | 32.0% 8 |
8 | Demon Lash - Extra Target | 8.0% 2 |
| # | Ratio | |
|---|---|---|
1 | Decent Combat Orders | 100.0% 25 |
2 | Decent Sharp Eyes | 100.0% 25 |
3 | Decent Holy Symbol | 96.0% 24 |
4 | Leech Aura | 96.0% 24 |
5 | Aura Weapon | 60.0% 15 |
6 | Dark Metamorphosis | 56.0% 14 |
7 | Vengeance | 28.0% 7 |
8 | Decent Hyper Body | 28.0% 7 |
9 | Demonic Fortitude | 4.0% 1 |
| Legendary Option | Ratio |
|---|---|
Damage oBoss monsters | 100.0% 23 |
| Unique Option | Ratio |
|---|---|
Damage otargets inflicted with Status Effects | 48.9% 22 |
Buff Duration | 20.0% 9 |
nullifying CooldowTime after using a skill | 15.6% 7 |
Attack | 15.6% 7 |
| Legendary Option | Ratio |
|---|---|
Mesos obtained | 50.0% 1 |
Item Drop Rate | 50.0% 1 |
| Unique Option | Ratio |
|---|---|
damage to normal monsters | 50.0% 2 |
Item Drop Rate | 25.0% 1 |
Mesos obtained | 25.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Elementalism | 100.0% 25 |
2 | Judgement | 100.0% 25 |
3 | Wild Rage | 100.0% 25 |
4 | Terms and Conditions | 100.0% 25 |
5 | Intensive Insult | 96.0% 24 |
6 | Magicians" Erudition | 96.0% 24 |
7 | Thieves" Cunning | 96.0% 24 |
8 | Rampant | 96.0% 24 |
9 | Vigor | 92.0% 23 |
10 | Prior Preparation | 84.0% 21 |
11 | Hybrid Logic | 56.0% 14 |
12 | Noblesse | 48.0% 12 |
13 | Spirit of Freedom | 36.0% 9 |
14 | Innate Gift | 28.0% 7 |
15 | Light Wash | 24.0% 6 |
16 | Cygnus" Blessing | 12.0% 3 |
17 | Flow of Battle | 8.0% 2 |
18 | Pirates" Boon | 8.0% 2 |
19 | Rhinne"s Blessing | 4.0% 1 |
20 | Rigid Body | 4.0% 1 |
21 | Nature"s Friend | 4.0% 1 |
22 | Warriors" Resilience | 4.0% 1 |
23 | Confidence | 4.0% 1 |

Data is being collected.