# | Ratio | |
---|---|---|
1 | Exceed - Reinforce | 100.0% 2 |
2 | Exceed - Bonus Chance | 100.0% 2 |
3 | Shield Chasing - Reinforce | 100.0% 2 |
4 | Shield Chasing - Extra Target | 100.0% 2 |
5 | Shield Chasing - Add Range | 50.0% 1 |
6 | Exceed - Reduce Overload | 50.0% 1 |
# | Ratio | |
---|---|---|
1 | Refract Evil | 100.0% 2 |
2 | Diabolic Recovery | 100.0% 2 |
3 | Decent Hyper Body | 100.0% 2 |
4 | Decent Combat Orders | 100.0% 2 |
5 | Decent Holy Symbol | 50.0% 1 |
6 | Decent Sharp Eyes | 50.0% 1 |
Data is being collected.
Legendary Option | Ratio |
---|---|
Item Drop Rate | 50.0% 1 |
Mesos obtained | 50.0% 1 |
Unique Option | Ratio |
---|---|
Mesos obtained | 25.0% 1 |
Critical Rate | 25.0% 1 |
damage to normal monsters | 25.0% 1 |
Item Drop Rate | 25.0% 1 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Elven Blessing | 100.0% 2 |
2 | Rune Persistence | 100.0% 2 |
3 | Judgement | 100.0% 2 |
4 | Iron Will | 100.0% 2 |
5 | Elementalism | 100.0% 2 |
6 | Phantom Instinct | 100.0% 2 |
7 | Combo Kill Advantage | 50.0% 1 |
8 | Thieves" Cunning | 50.0% 1 |
9 | Spirit of Freedom | 50.0% 1 |
10 | Light Wash | 50.0% 1 |
11 | Fury Unleashed | 50.0% 1 |
12 | Magicians" Erudition | 50.0% 1 |
13 | Nature"s Friend | 50.0% 1 |
14 | Rampant | 50.0% 1 |
15 | Confidence | 50.0% 1 |
16 | Flow of Battle | 50.0% 1 |
17 | Cygnus" Blessing | 50.0% 1 |
18 | Intensive Insult | 50.0% 1 |