


| # | Ratio | |
|---|---|---|
1 | Exceed - Reinforce | 100.0% 9 |
2 | Exceed - Bonus Chance | 100.0% 9 |
3 | Shield Chasing - Reinforce | 100.0% 9 |
4 | Shield Chasing - Extra Target | 100.0% 9 |
5 | Exceed - Reduce Overload | 55.6% 5 |
6 | Shield Chasing - Add Range | 44.4% 4 |
| # | Ratio | |
|---|---|---|
1 | Diabolic Recovery | 100.0% 9 |
2 | Decent Sharp Eyes | 100.0% 9 |
3 | Decent Holy Symbol | 100.0% 9 |
4 | Decent Hyper Body | 100.0% 9 |
5 | Decent Combat Orders | 100.0% 9 |
6 | Aura Weapon | 77.8% 7 |
7 | Decent Speed Infusion | 11.1% 1 |
| Legendary Option | Ratio |
|---|---|
Attack Speed Level | 71.4% 5 |
nullifying CooldowTime after using a skill | 14.3% 1 |
Damage oBoss monsters | 14.3% 1 |
| Unique Option | Ratio |
|---|---|
Damage oBoss monsters | 35.7% 5 |
nullifying CooldowTime after using a skill | 28.6% 4 |
Damage otargets inflicted with Status Effects | 21.4% 3 |
Critical Rate | 7.1% 1 |
Attack | 7.1% 1 |
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 100.0% 2 |
| Unique Option | Ratio |
|---|---|
damage to normal monsters | 50.0% 2 |
Mesos obtained | 50.0% 2 |
| # | Ratio | |
|---|---|---|
1 | Terms and Conditions | 100.0% 9 |
2 | Thieves" Cunning | 100.0% 9 |
3 | Elementalism | 100.0% 9 |
4 | Fury Unleashed | 100.0% 9 |
5 | Intensive Insult | 100.0% 9 |
6 | Magicians" Erudition | 100.0% 9 |
7 | Rampant | 100.0% 9 |
8 | Judgement | 100.0% 9 |
9 | Vigor | 100.0% 9 |
10 | Passing Down the Blue Blade | 88.9% 8 |
11 | Prior Preparation | 66.7% 6 |
12 | Iron Will | 66.7% 6 |
13 | Flow of Battle | 22.2% 2 |
14 | Light Wash | 22.2% 2 |
15 | Forest Guardian"s Grace | 11.1% 1 |
16 | Spirit of Freedom | 11.1% 1 |
17 | Phantom Instinct | 11.1% 1 |

Data is being collected.