


| # | Ratio | |
|---|---|---|
1 | Exceed - Reinforce | 100.0% 9 |
2 | Exceed - Bonus Chance | 100.0% 9 |
3 | Shield Chasing - Reinforce | 100.0% 9 |
4 | Shield Chasing - Extra Target | 100.0% 9 |
5 | Exceed - Reduce Overload | 66.7% 6 |
6 | Shield Chasing - Add Range | 33.3% 3 |
| # | Ratio | |
|---|---|---|
1 | Decent Hyper Body | 100.0% 9 |
2 | Diabolic Recovery | 100.0% 9 |
3 | Decent Holy Symbol | 100.0% 9 |
4 | Decent Sharp Eyes | 100.0% 9 |
5 | Decent Combat Orders | 100.0% 9 |
6 | Refract Evil | 66.7% 6 |
7 | Aura Weapon | 33.3% 3 |
| Legendary Option | Ratio |
|---|---|
Attack Speed Level | 87.5% 7 |
Damage oBoss monsters | 12.5% 1 |
| Unique Option | Ratio |
|---|---|
nullifying CooldowTime after using a skill | 43.8% 7 |
Damage oBoss monsters | 37.5% 6 |
Damage otargets inflicted with Status Effects | 12.5% 2 |
Attack | 6.3% 1 |
| Legendary Option | Ratio |
|---|---|
Mesos obtained | 100.0% 1 |
| Unique Option | Ratio |
|---|---|
damage to normal monsters | 50.0% 1 |
Item Drop Rate | 50.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Rampant | 100.0% 9 |
2 | Fury Unleashed | 100.0% 9 |
3 | Intensive Insult | 100.0% 9 |
4 | Judgement | 100.0% 9 |
5 | Magicians" Erudition | 100.0% 9 |
6 | Terms and Conditions | 100.0% 9 |
7 | Thieves" Cunning | 100.0% 9 |
8 | Elementalism | 100.0% 9 |
9 | Iron Will | 88.9% 8 |
10 | Vigor | 88.9% 8 |
11 | Prior Preparation | 77.8% 7 |
12 | Flow of Battle | 44.4% 4 |
13 | Noblesse | 44.4% 4 |
14 | Light Wash | 22.2% 2 |
15 | Rigid Body | 11.1% 1 |
16 | Spirit of Freedom | 11.1% 1 |
17 | Phantom Instinct | 11.1% 1 |

Data is being collected.