


| # | Ratio | |
|---|---|---|
1 | Exceed - Reinforce | 100.0% 13 |
2 | Exceed - Bonus Chance | 100.0% 13 |
3 | Shield Chasing - Reinforce | 100.0% 13 |
4 | Shield Chasing - Extra Target | 100.0% 13 |
5 | Exceed - Reduce Overload | 61.5% 8 |
6 | Shield Chasing - Add Range | 38.5% 5 |
| # | Ratio | |
|---|---|---|
1 | Decent Combat Orders | 100.0% 13 |
2 | Diabolic Recovery | 100.0% 13 |
3 | Decent Sharp Eyes | 100.0% 13 |
4 | Decent Hyper Body | 100.0% 13 |
5 | Decent Holy Symbol | 92.3% 12 |
6 | Refract Evil | 76.9% 10 |
7 | Aura Weapon | 30.8% 4 |
| Legendary Option | Ratio |
|---|---|
Attack Speed Level | 83.3% 10 |
Damage oBoss monsters | 16.7% 2 |
| Unique Option | Ratio |
|---|---|
Damage oBoss monsters | 37.5% 9 |
nullifying CooldowTime after using a skill | 37.5% 9 |
Damage otargets inflicted with Status Effects | 12.5% 3 |
Attack | 8.3% 2 |
Max HP | 4.2% 1 |
| Legendary Option | Ratio |
|---|---|
Mesos obtained | 100.0% 1 |
| Unique Option | Ratio |
|---|---|
damage to normal monsters | 50.0% 1 |
Item Drop Rate | 50.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Thieves" Cunning | 100.0% 13 |
2 | Terms and Conditions | 100.0% 13 |
3 | Magicians" Erudition | 100.0% 13 |
4 | Judgement | 100.0% 13 |
5 | Fury Unleashed | 100.0% 13 |
6 | Elementalism | 100.0% 13 |
7 | Rampant | 100.0% 13 |
8 | Iron Will | 92.3% 12 |
9 | Vigor | 92.3% 12 |
10 | Intensive Insult | 92.3% 12 |
11 | Prior Preparation | 84.6% 11 |
12 | Flow of Battle | 30.8% 4 |
13 | Noblesse | 30.8% 4 |
14 | Light Wash | 23.1% 3 |
15 | Innate Gift | 15.4% 2 |
16 | Spirit of Freedom | 15.4% 2 |
17 | Cygnus" Blessing | 7.7% 1 |
18 | Rigid Body | 7.7% 1 |
19 | Phantom Instinct | 7.7% 1 |

Data is being collected.