


| # | Ratio | |
|---|---|---|
1 | Exceed - Reinforce | 100.0% 13 |
2 | Exceed - Bonus Chance | 100.0% 13 |
3 | Shield Chasing - Reinforce | 100.0% 13 |
4 | Shield Chasing - Extra Target | 100.0% 13 |
5 | Exceed - Reduce Overload | 69.2% 9 |
6 | Shield Chasing - Add Range | 30.8% 4 |
| # | Ratio | |
|---|---|---|
1 | Decent Hyper Body | 100.0% 13 |
2 | Diabolic Recovery | 92.3% 12 |
3 | Decent Sharp Eyes | 92.3% 12 |
4 | Decent Holy Symbol | 92.3% 12 |
5 | Decent Combat Orders | 92.3% 12 |
6 | Refract Evil | 76.9% 10 |
7 | Aura Weapon | 23.1% 3 |
| Legendary Option | Ratio |
|---|---|
Attack Speed Level | 81.8% 9 |
Damage oBoss monsters | 18.2% 2 |
| Unique Option | Ratio |
|---|---|
Damage oBoss monsters | 36.4% 8 |
nullifying CooldowTime after using a skill | 36.4% 8 |
Damage otargets inflicted with Status Effects | 13.6% 3 |
Attack | 9.1% 2 |
Critical Rate | 4.5% 1 |
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 100.0% 2 |
| Unique Option | Ratio |
|---|---|
damage to normal monsters | 50.0% 2 |
Mesos obtained | 50.0% 2 |
| # | Ratio | |
|---|---|---|
1 | Terms and Conditions | 100.0% 13 |
2 | Thieves" Cunning | 100.0% 13 |
3 | Elementalism | 100.0% 13 |
4 | Fury Unleashed | 100.0% 13 |
5 | Magicians" Erudition | 100.0% 13 |
6 | Rampant | 100.0% 13 |
7 | Judgement | 100.0% 13 |
8 | Intensive Insult | 92.3% 12 |
9 | Prior Preparation | 84.6% 11 |
10 | Iron Will | 84.6% 11 |
11 | Noblesse | 53.9% 7 |
12 | Light Wash | 53.9% 7 |
13 | Flow of Battle | 46.1% 6 |
14 | Innate Gift | 30.8% 4 |
15 | Phantom Instinct | 23.1% 3 |
16 | Spirit of Freedom | 23.1% 3 |
17 | Rigid Body | 7.7% 1 |

Data is being collected.