


| # | Ratio | |
|---|---|---|
1 | Exceed - Reinforce | 100.0% 16 |
2 | Shield Chasing - Reinforce | 100.0% 16 |
3 | Exceed - Bonus Chance | 93.8% 15 |
4 | Shield Chasing - Extra Target | 93.8% 15 |
5 | Exceed - Reduce Overload | 56.3% 9 |
6 | Shield Chasing - Add Range | 56.3% 9 |
| # | Ratio | |
|---|---|---|
1 | Diabolic Recovery | 100.0% 16 |
2 | Decent Hyper Body | 100.0% 16 |
3 | Decent Holy Symbol | 100.0% 16 |
4 | Decent Sharp Eyes | 100.0% 16 |
5 | Decent Combat Orders | 100.0% 16 |
6 | Aura Weapon | 75.0% 12 |
7 | Decent Speed Infusion | 6.3% 1 |
| Legendary Option | Ratio |
|---|---|
Attack Speed Level | 78.6% 11 |
Damage oBoss monsters | 14.3% 2 |
nullifying CooldowTime after using a skill | 7.1% 1 |
| Unique Option | Ratio |
|---|---|
nullifying CooldowTime after using a skill | 35.7% 10 |
Damage oBoss monsters | 32.1% 9 |
Damage otargets inflicted with Status Effects | 17.9% 5 |
Attack | 7.1% 2 |
Critical Rate | 7.1% 2 |
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 100.0% 2 |
| Unique Option | Ratio |
|---|---|
damage to normal monsters | 50.0% 2 |
Mesos obtained | 50.0% 2 |
| # | Ratio | |
|---|---|---|
1 | Elementalism | 100.0% 16 |
2 | Fury Unleashed | 100.0% 16 |
3 | Terms and Conditions | 100.0% 16 |
4 | Vigor | 100.0% 16 |
5 | Intensive Insult | 93.8% 15 |
6 | Judgement | 93.8% 15 |
7 | Magicians" Erudition | 93.8% 15 |
8 | Rampant | 93.8% 15 |
9 | Thieves" Cunning | 93.8% 15 |
10 | Passing Down the Blue Blade | 87.5% 14 |
11 | Iron Will | 75.0% 12 |
12 | Prior Preparation | 62.5% 10 |
13 | Innate Gift | 18.8% 3 |
14 | Forest Guardian"s Grace | 18.8% 3 |
15 | Light Wash | 18.8% 3 |
16 | Phantom Instinct | 12.5% 2 |
17 | Spirit of Freedom | 12.5% 2 |
18 | Flow of Battle | 12.5% 2 |
19 | Noblesse | 6.3% 1 |
20 | Rhinne"s Blessing | 6.3% 1 |

Data is being collected.