# | Ratio | |
---|---|---|
1 | Beholder - Reinforce | 100.0% 5 |
2 | Reincarnation - Damage | 100.0% 5 |
3 | Gungnir"s Descent - Reinforce | 100.0% 5 |
4 | Beholder - Buff Reinforce | 80.0% 4 |
5 | Gungnir"s Descent - Boss Killer | 60.0% 3 |
6 | Reincarnation - Critical Rate | 40.0% 2 |
7 | Gungnir"s Descent - Ignore Guard | 20.0% 1 |
# | Ratio | |
---|---|---|
1 | Decent Holy Symbol | 100.0% 5 |
2 | Decent Sharp Eyes | 100.0% 5 |
3 | Dark Resonance | 100.0% 5 |
4 | Cross Over Chains | 100.0% 5 |
5 | Decent Combat Orders | 100.0% 5 |
6 | Hyper Body | 80.0% 4 |
7 | Aura Weapon | 20.0% 1 |
Legendary Option | Ratio |
---|---|
Attack Speed Level | 100.0% 3 |
Unique Option | Ratio |
---|---|
Damage oBoss monsters | 50.0% 3 |
Damage otargets inflicted with Status Effects | 33.3% 2 |
Buff Duration | 16.7% 1 |
Legendary Option | Ratio |
---|---|
Item Drop Rate | 50.0% 1 |
Mesos obtained | 50.0% 1 |
Unique Option | Ratio |
---|---|
Attack | 25.0% 1 |
Mesos obtained | 25.0% 1 |
Item Drop Rate | 25.0% 1 |
damage to normal monsters | 25.0% 1 |
# | Ratio | |
---|---|---|
1 | Terms and Conditions | 100.0% 5 |
2 | Magicians" Erudition | 100.0% 5 |
3 | Fury Unleashed | 100.0% 5 |
4 | Judgement | 100.0% 5 |
5 | Intensive Insult | 100.0% 5 |
6 | Thieves" Cunning | 100.0% 5 |
7 | Rampant | 100.0% 5 |
8 | Wild Rage | 100.0% 5 |
9 | Elementalism | 100.0% 5 |
10 | Prior Preparation | 100.0% 5 |
11 | Hybrid Logic | 80.0% 4 |
12 | Light Wash | 40.0% 2 |
13 | Noblesse | 40.0% 2 |
14 | Flow of Battle | 20.0% 1 |
15 | Keen Edge | 20.0% 1 |
Data is being collected.