


| # | Ratio | |
|---|---|---|
1 | Piercing - Reinforce | 100.0% 1 |
2 | Piercing - Extra Target | 100.0% 1 |
3 | Snipe - Bonus Attacks | 100.0% 1 |
4 | Snipe - Reinforce | 100.0% 1 |
5 | Snipe - Boss Rush | 100.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Sharp Eyes | 100.0% 1 |
2 | Decent Combat Orders | 100.0% 1 |
3 | Decent Holy Symbol | 100.0% 1 |
4 | Decent Hyper Body | 100.0% 1 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 100.0% 1 |
| Unique Option | Ratio |
|---|---|
DEX | 50.0% 1 |
nullifying CooldowTime after using a skill | 50.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Close Call | 100.0% 1 |
2 | Elementalism | 100.0% 1 |
3 | Fury Unleashed | 100.0% 1 |
4 | Hybrid Logic | 100.0% 1 |
5 | Judgement | 100.0% 1 |
6 | Light Wash | 100.0% 1 |
7 | Phantom Instinct | 100.0% 1 |
8 | Wild Rage | 100.0% 1 |
9 | Spirit of Freedom | 100.0% 1 |
10 | Rampant | 100.0% 1 |
11 | Noblesse | 100.0% 1 |
12 | Innate Gift | 100.0% 1 |

Data is being collected.