


| # | Ratio | |
|---|---|---|
1 | Snipe - Bonus Attacks | 100.0% 4 |
2 | Snipe - Reinforce | 100.0% 4 |
3 | Snipe - Boss Rush | 100.0% 4 |
4 | Sharp Eyes - Ignore Guard | 50.0% 2 |
5 | Sharp Eyes - Critical Rate | 50.0% 2 |
6 | Piercing - Reinforce | 50.0% 2 |
7 | Piercing - Bonus Attack | 50.0% 2 |
| # | Ratio | |
|---|---|---|
1 | Decent Combat Orders | 100.0% 4 |
2 | Decent Holy Symbol | 100.0% 4 |
3 | Sharp Eyes | 100.0% 4 |
4 | Epic Adventure | 25.0% 1 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 50.0% 2 |
Mesos obtained | 50.0% 2 |
| Unique Option | Ratio |
|---|---|
Mesos obtained | 25.0% 2 |
damage to normal monsters | 25.0% 2 |
Item Drop Rate | 25.0% 2 |
Damage otargets inflicted with Status Effects | 12.5% 1 |
Critical Rate | 12.5% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Rune Persistence | 100.0% 4 |
2 | Wild Rage | 100.0% 4 |
3 | Rampant | 100.0% 4 |
4 | Elementalism | 100.0% 4 |
5 | Elven Blessing | 100.0% 4 |
6 | Flow of Battle | 100.0% 4 |
7 | Nature"s Friend | 100.0% 4 |
8 | Judgement | 75.0% 3 |
9 | Combo Kill Advantage | 75.0% 3 |
10 | Hybrid Logic | 50.0% 2 |
11 | Innate Gift | 50.0% 2 |
12 | Intensive Insult | 50.0% 2 |
13 | Pirates" Boon | 25.0% 1 |
14 | Terms and Conditions | 25.0% 1 |
15 | Prior Preparation | 25.0% 1 |
16 | Thieves" Cunning | 25.0% 1 |
17 | Cygnus" Blessing | 25.0% 1 |
18 | Passing Down the Blue Blade | 25.0% 1 |
19 | Magicians" Erudition | 25.0% 1 |
20 | Confidence | 25.0% 1 |