


| # | Ratio | |
|---|---|---|
1 | Snipe - Bonus Attacks | 100.0% 6 |
2 | Snipe - Reinforce | 100.0% 6 |
3 | Snipe - Boss Rush | 100.0% 6 |
4 | Sharp Eyes - Ignore Guard | 50.0% 3 |
5 | Sharp Eyes - Critical Rate | 50.0% 3 |
6 | Piercing - Reinforce | 50.0% 3 |
7 | Piercing - Bonus Attack | 50.0% 3 |
| # | Ratio | |
|---|---|---|
1 | Sharp Eyes | 100.0% 6 |
2 | Decent Combat Orders | 100.0% 6 |
3 | Decent Holy Symbol | 83.3% 5 |
4 | Decent Hyper Body | 50.0% 3 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 50.0% 3 |
Mesos obtained | 50.0% 3 |
| Unique Option | Ratio |
|---|---|
damage to normal monsters | 33.3% 4 |
Mesos obtained | 25.0% 3 |
Item Drop Rate | 25.0% 3 |
Damage otargets inflicted with Status Effects | 8.3% 1 |
Critical Rate | 8.3% 1 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Rampant | 100.0% 6 |
2 | Elven Blessing | 100.0% 6 |
3 | Nature"s Friend | 100.0% 6 |
4 | Wild Rage | 100.0% 6 |
5 | Elementalism | 100.0% 6 |
6 | Combo Kill Advantage | 83.3% 5 |
7 | Judgement | 83.3% 5 |
8 | Rune Persistence | 83.3% 5 |
9 | Flow of Battle | 83.3% 5 |
10 | Confidence | 66.7% 4 |
11 | Hybrid Logic | 66.7% 4 |
12 | Intensive Insult | 50.0% 3 |
13 | Innate Gift | 50.0% 3 |
14 | Cygnus" Blessing | 33.3% 2 |
15 | Keen Edge | 33.3% 2 |
16 | Prior Preparation | 16.7% 1 |
17 | Thieves" Cunning | 16.7% 1 |
18 | Pirates" Boon | 16.7% 1 |
19 | Magicians" Erudition | 16.7% 1 |