# | Ratio | |
---|---|---|
1 | Rapid Fire - Reinforce | 100.0% 1 |
2 | Rapid Fire - Boss Killer | 100.0% 1 |
3 | Brain Scrambler - Reinforce | 100.0% 1 |
4 | Brain Scrambler - Bonus Attack | 100.0% 1 |
5 | Brain Scrambler - Boss Rush | 100.0% 1 |
# | Ratio | |
---|---|---|
1 | Decent Combat Orders | 100.0% 1 |
2 | Decent Sharp Eyes | 100.0% 1 |
3 | Jolly Roger | 100.0% 1 |
4 | Decent Holy Symbol | 100.0% 1 |
5 | Roll of the Dice | 100.0% 1 |
Legendary Option | Ratio |
---|---|
Number of enemies hit by multi-target skill | 100.0% 1 |
Unique Option | Ratio |
---|---|
Damage oBoss monsters | 50.0% 1 |
Damage otargets inflicted with Status Effects | 50.0% 1 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Thieves" Cunning | 100.0% 1 |
2 | Wild Rage | 100.0% 1 |
3 | Terms and Conditions | 100.0% 1 |
4 | Prior Preparation | 100.0% 1 |
5 | Magicians" Erudition | 100.0% 1 |
6 | Light Wash | 100.0% 1 |
7 | Judgement | 100.0% 1 |
8 | Intensive Insult | 100.0% 1 |
9 | Fury Unleashed | 100.0% 1 |
10 | Elementalism | 100.0% 1 |
11 | Rampant | 100.0% 1 |
12 | Hybrid Logic | 100.0% 1 |
Data is being collected.