


| # | Ratio | |
|---|---|---|
1 | Rapid Fire - Reinforce | 100.0% 1 |
2 | Rapid Fire - Boss Killer | 100.0% 1 |
3 | Brain Scrambler - Reinforce | 100.0% 1 |
4 | Brain Scrambler - Bonus Attack | 100.0% 1 |
5 | Brain Scrambler - Boss Rush | 100.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Decent Sharp Eyes | 100.0% 1 |
2 | Decent Hyper Body | 100.0% 1 |
3 | Decent Combat Orders | 100.0% 1 |
4 | Decent Holy Symbol | 100.0% 1 |
5 | Roll of the Dice | 100.0% 1 |
6 | Jolly Roger | 100.0% 1 |

Data is being collected.
| Legendary Option | Ratio |
|---|---|
Item Drop Rate | 100.0% 1 |
| Unique Option | Ratio |
|---|---|
Damage otargets inflicted with Status Effects | 50.0% 1 |
nullifying CooldowTime after using a skill | 50.0% 1 |
| # | Ratio | |
|---|---|---|
1 | Magicians" Erudition | 100.0% 1 |
2 | Judgement | 100.0% 1 |
3 | Fury Unleashed | 100.0% 1 |
4 | Elementalism | 100.0% 1 |
5 | Rampant | 100.0% 1 |
6 | Terms and Conditions | 100.0% 1 |
7 | Thieves" Cunning | 100.0% 1 |
8 | Wild Rage | 100.0% 1 |
9 | Intensive Insult | 100.0% 1 |
10 | Prior Preparation | 100.0% 1 |
11 | Hybrid Logic | 100.0% 1 |
12 | Nature"s Friend | 100.0% 1 |

Data is being collected.