


| # | Ratio | |
|---|---|---|
1 | Rapid Fire - Reinforce | 100.0% 2 |
2 | Rapid Fire - Boss Killer | 100.0% 2 |
3 | Brain Scrambler - Reinforce | 100.0% 2 |
4 | Brain Scrambler - Bonus Attack | 100.0% 2 |
5 | Brain Scrambler - Boss Rush | 100.0% 2 |
| # | Ratio | |
|---|---|---|
1 | Decent Sharp Eyes | 100.0% 2 |
2 | Jolly Roger | 100.0% 2 |
3 | Decent Holy Symbol | 100.0% 2 |
4 | Decent Combat Orders | 100.0% 2 |
5 | Roll of the Dice | 50.0% 1 |
| Legendary Option | Ratio |
|---|---|
Damage oBoss monsters | 100.0% 2 |
| Unique Option | Ratio |
|---|---|
Damage otargets inflicted with Status Effects | 50.0% 2 |
nullifying CooldowTime after using a skill | 50.0% 2 |

Data is being collected.
| # | Ratio | |
|---|---|---|
1 | Rampant | 100.0% 2 |
2 | Elementalism | 100.0% 2 |
3 | Fury Unleashed | 100.0% 2 |
4 | Intensive Insult | 100.0% 2 |
5 | Judgement | 100.0% 2 |
6 | Light Wash | 100.0% 2 |
7 | Magicians" Erudition | 100.0% 2 |
8 | Terms and Conditions | 100.0% 2 |
9 | Thieves" Cunning | 100.0% 2 |
10 | Wild Rage | 100.0% 2 |
11 | Spirit of Freedom | 50.0% 1 |
12 | Confidence | 50.0% 1 |
13 | Vigor | 50.0% 1 |
14 | Rigid Body | 50.0% 1 |

Data is being collected.