# | Ratio | |
---|---|---|
1 | Rapid Fire - Reinforce | 100.0% 1 |
2 | Rapid Fire - Boss Killer | 100.0% 1 |
3 | Brain Scrambler - Reinforce | 100.0% 1 |
4 | Brain Scrambler - Bonus Attack | 100.0% 1 |
5 | Brain Scrambler - Boss Rush | 100.0% 1 |
# | Ratio | |
---|---|---|
1 | Jolly Roger | 100.0% 1 |
2 | Decent Holy Symbol | 100.0% 1 |
3 | Decent Combat Orders | 100.0% 1 |
4 | Decent Sharp Eyes | 100.0% 1 |
Legendary Option | Ratio |
---|---|
nullifying CooldowTime after using a skill | 100.0% 1 |
Unique Option | Ratio |
---|---|
Damage otargets inflicted with Status Effects | 50.0% 1 |
Damage oBoss monsters | 50.0% 1 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Innate Gift | 100.0% 1 |
2 | Magicians" Erudition | 100.0% 1 |
3 | Spirit of Freedom | 100.0% 1 |
4 | Terms and Conditions | 100.0% 1 |
5 | Thieves" Cunning | 100.0% 1 |
6 | Warriors" Resilience | 100.0% 1 |
7 | Wild Rage | 100.0% 1 |
8 | Fury Unleashed | 100.0% 1 |
9 | Judgement | 100.0% 1 |
10 | Light Wash | 100.0% 1 |
11 | Confidence | 100.0% 1 |
12 | Rhinne"s Blessing | 100.0% 1 |
Data is being collected.