# | Ratio | |
---|---|---|
1 | Monkey Militia-Split Damage | 100.0% 1 |
2 | Monkey Militia - Enhance | 100.0% 1 |
3 | Cannon Bazooka - Bonus Attack | 100.0% 1 |
4 | Cannon Barrage - Reinforce | 100.0% 1 |
5 | Cannon Barrage - Bonus Attack | 100.0% 1 |
# | Ratio | |
---|---|---|
1 | Decent Sharp Eyes | 100.0% 1 |
2 | Monkey Magic | 100.0% 1 |
3 | Decent Holy Symbol | 100.0% 1 |
4 | Decent Combat Orders | 100.0% 1 |
Legendary Option | Ratio |
---|---|
Attack Speed Level | 100.0% 1 |
Unique Option | Ratio |
---|---|
Damage otargets inflicted with Status Effects | 50.0% 1 |
Damage oBoss monsters | 50.0% 1 |
Data is being collected.
# | Ratio | |
---|---|---|
1 | Elementalism | 100.0% 1 |
2 | Fury Unleashed | 100.0% 1 |
3 | Magicians" Erudition | 100.0% 1 |
4 | Prior Preparation | 100.0% 1 |
5 | Terms and Conditions | 100.0% 1 |
6 | Thieves" Cunning | 100.0% 1 |
7 | Wild Rage | 100.0% 1 |
8 | Intensive Insult | 100.0% 1 |
9 | Innate Gift | 100.0% 1 |
10 | Judgement | 100.0% 1 |
11 | Rampant | 100.0% 1 |
12 | Noblesse | 100.0% 1 |
Data is being collected.